31.12.2022 | ||||
3935 | WMBR | 20.32- | 25322 | mx |
5800 | Zender Akenzo | 08.40-, 20.30- | 35333 | D |
6954,9 | R. Zeppelin (tent.) | 20.25- | 35333 | mx |
Pirate radio logs - Free Radio - DXing in south western Finland, etc. - Piraattiradioblogi - piraattiloki - ja ym.
26.12.2022 | ||||
5140 | Charleston R. | 15.10- | 25332 | mx |
6200 | R. Hitmix (tent.) | 12.07- | 25332 | mx |
6240 | unid | 11.40- | 25332 | mx |
6270 | unid | 12.35- | 25332 | mx |
6281,3 | unid | 09.24- | 25332 | mx |
6290 | R. Ronalisa | 12.55- | 25332 | mx |
6290 | unid | 14.48- | 35333 | mx |
6290 | unid | 15.06- | 35333 | mx |
6292 | unid | 11.29- | 35333 | mx |
6295 | unid | 08.10- | 45444 | mx |
6300 | unid | 09.11- | 35333 | mx |
6305 | unid | 08.11- | 35333 | mx |
6305 | unid | 14.11- | 45333 | E |
6305 | unid | 14.48- | 25332 | D |
25.12.2022 | ||||
5140 | Charleston R. | 16.25- | 35333 | E |
5775 | Harmony R. | 16.20. | 25332 | mx |
5800 | Offshore Music R. | 08.30- | 45444 | E |
5800 | Continental R. | 10.26- | 45444 | E |
5870 | R. Pacman | 09.30- | 45444 | E |
5870 | FRS Holland | 11.02- | 45444 | E |
5880 | R. Rock Revolution | 08.39- | 35333 | E |
6205 | R. Blackstone | 10.12- | 35333 | E |
6240,1 | R. Mordor & Galaxy | 12.42- | 45444 | E, Fi, also other stations mentioned |
6275 | unid | 15.44- | 45444 | mx |
6275,3 | R. Mordor & Galaxy | 11.40- | 35443 | E, Fi, also other stations mentioned |
6280 | R. Cuckoo | 09.38- | 35333 | E |
6280 | Panda R. | 16.00- | 25332 | E |
6285 | LFR | 15.24- | 35333 | E |
6290 | unid | 12.35- | 25332 | mx |
6299,8 | R. Fox 48 | 15.22- | 35333 | E |
6300 | R. Fox 48 | 16.04- | 35333 | E |
6300 | R. Gaydio | 08.41- | 35333 | E |
6330 | unid | 12.40- | 25332 | mx |
6380,2 | Baken16 | 12.40- | 25222 | E |
7700,3 | FRS Holland | 11.04- | 35343 | E |
24.12.2022 | ||||
5140 | Charleston R. | 16.00- | 35343 | mx |
5800 | Zender Akenzo | 15.58- | 45444 | mx |
5800 | Continental R. | 17.04- | 45444 | E, D |
6190 | Speedwing R | 09.03- | 35333 | mx |
6209 | XTC | 15.51- | 35333 | E |
6210 | King SW | 17.07- | 35333 | E |
6262 | unid | 07.50- | 35343 | mx |
6275,1 | unid | 17.15- | 25332 | E |
6280 | R. Cuckoo | 16.48- | 35343 | E |
6290 | Joey R. | 15.49- | 45444 | mx |
6300 | Gaydio R. | 07.36-,15.52- | 35343 | E |
6931 | Indy R. (tent.) | 16.54-- | 25322 | mx |
6940 | R. Voyager | 15.52- | 45444 | E |
11.12.2022 | ||||
5140 | Charleston R. | 07.52- | 34333 | mx |
5150 | Charleston R. | 07.22- | 34333 | mx |
5775 | Harmony R. | 07.20- | 34333 | mx |
5800 | R. Continental | 07.24- | 44444 | D |
5800 | R. Casanova | 10.45- | 35343 | E |
5800 | Zender Akenzo | 15.45- | 45444 | D |
5840 | R. Polka | 07.54- | 25332 | D |
6205 | VOTN (tent.) | 14.30- | 45444 | mx |
6210 | King SW (tent.) | 09.55- | 25332 | mx |
6240 | unid | 14.45- | 15321 | mx |
6275 | R. Lowland | 08.32- | 45444 | E |
6280 | R. Fox 48 (tent.) | 15.05- | 44444 | mx |
6290 | unid | 09.25- | 15321 | mx |
6293 | R. North Pole | 10.36- | 25332 | E |
6295 | R. Joey (tent.) | 14.32- | 35343 | D |
6300 | unid | 11.00- | 35343 | mx |
6380 | unid | 14.34- | 25332 | D |
3680 | R. Boomerang | 15.01- | 45444 | D |
6931 | Indy R. (tent.) | 16.10- | 25322 | Sp. |
6990 | unid | 08.05- | 24332 | mx |
Finnish DX Association (SDXL) produces an hour long English language radio show called Radio Strömsö.
The show will be broadcast via Texas Radio Shortwave from
WRMI in Miami on
Sunday, December 11th 2022, on 5950 kHz at 0200 UTC and 15770
kHz at 1200 UTC.
Another transmission will be heard from Channel 292 in
Rohrbach, Germany, on
Saturday, December 17th 2022, 1800 UTC on 3955 kHz.
The programme will be repeated via Scandinavian Weekend Radio
in 4th February 2023.
The show, edited by Heppu Hyypiö and Tricky Trev from
Scandinavian Weekend Radio, will include interviews of SDXL
members, information about Finland, pieces of Finnish radio
and DX history, and also Finnish music.
Reception reports are welcome to email address
sdxlqsl@gmail.com. All the correct reports will be verified by
an e-QSL.
4.12.2022 | ||||
5800 | R. Casanova | 08.10- | 35343 | E |
5800 | R. Akenzo | 12.38- | 25332 | E,D |
5800 | R. Continental | 03.05- | 25332 | E, D |
5840 | unid | 08.30- | 15331 | mx |
5880 | R. Rock Revolution | 08.45- | 15321 | mx |
5945 | Fun Tower R. | 08.14- | 25332 | E |
6210 | King SW | 08.37- | 25332 | mx |
6280 | R. Monique | 12.20- | 35343 | E |
6295 | R. Joey | 12.35- | 25332 | mx |
6380 | R. Wittereus | 12.50- | 25322 | mx |
27.11.2022 | ||||
5800 | R. Casanova | 08.30- | 35343 | E, D |
5820 | unid | 08.04- | 24332 | mx |
5830 | R Scotland Int. | 10.05-10.36* | 45444 | E |
6270 | unid | 09.02- | 15321 | mx |
5945 | unid | 09.53- | 24332 | mx |
6280 | Panda R. | 11.03- | 23332 | mx |
6285 | R. Scotland Int. | 10.58-11.01* | 45444 | E |
6285 | unid | 11.29- | 25322 | mx |
6300 | Panda R. | 11.28- | 25332 | mx |
6300 | unid | 10.48- | 45444 | mx |
6320 | unid | 11.10- | 35343 | mx |
6925USB | Radio Free Whatever (tent.) | 00.00- | 15321 | mx |
6931 | Indy R. (tent.) | 19.02- | 25322 | mx |
6940 | R. Nova | 10.40- | 35333 | E |
6975,1 | Flux AM | 08.56- | 24332 | D |
6990 | unid | 09.32- | 15331 | mx |
20.11.2022 | ||||
5140 | Charleston R. | 17.55- | 45333 | mx |
5800 | R. Continental | 14.01-14.07* | 44333 | E |
5800 | Zender Akenzo | *14.08- | 44333 | D |
5835,1 | R. Europa | 13.39- | 24332 | mx |
5840 | Ross Am | 10.01- | 45333 | mx |
5880 | R. Rock Revolution | 09.59- | 25332 | E |
6205 | R. Yellow Duck | 15.12- | 35333 | E |
6210 | King SW (tent.) | 15.31- | 35333 | mx |
6245 | R. Monique | 15.30- | 45444 | E |
6274,9 | R. Lowland | 15.35- | 35333 | D |
6275 | R. Fox 48 | 16.45- | 45333 | E |
6285 | Baken16 | 14.02- | 35333 | D |
6290 | Panda R. | 17.57- | 34333 | E |
6294,4 | unid | 12.13- | 25332 | mx |
6295 | R. Ronalisa | 14.03-14.13* | 25332 | E |
6325 | R. Norton (tent.) | 14.19-16.02* | 25332 | E |
6380 | R. Wittereus | 16.47-17.05* | 35333 | E, D |
6931 | Indy R. (tent.) | 19.22- | 25322 | mx |
13.11.2022 | ||||
5140 | Charleston R. | 16.27- | 25332 | mx |
5775 | Harmony R. | 17.25- | 25332 | mx |
5800 | CasaContiKenzo | 08.35- | 35333 | E |
6105 | unid | 08.30- | 45444 | mx |
6195 | R. Scotland Int. | 10.11- | 35443 | E |
6205 | R. Scotland Int. | 10.05-10.11* | 35443 | E |
6205 | unid | 17.30-17.35* | 45444 | mx |
6210 | King SW | 17.31- | 34333 | E |
6245 | R. ACDC (tent.) | 08.55- | 15331 | mx |
6280 | R. Monique | 15.15- | 45444 | E |
6280 | Mike R. | 18.03- | 45444 | E |
6285 | Mike R. | 18.25- | 25322 | E |
6300 | unid | 15.22- | 45444 | mx |
6380 | R. Baken 16 | 16.08- | 25332 | D, E |
6912LSB | BSR | 15.29- | 35343 | E |
6915LSB | BSR | 00.00 | 25332 | E |
6931,1 | Indy R. (tent.) | 19.45- | 15331 | mx |
6940 | R. Enterprise | 15.53- | 45444 | E |
6975,2 | Flux AM (tent.) | 10.17- | 24322 | mx |
30.10.2022 | ||||
3905 | unid | 16.33- | 25332 | mx |
3940 | FRS Holland | 16.26-20.35* | 45444 | E |
5800 | R. Casanova | 09.16- | 45444 | E |
5800 | R. Hitmix | 14.30- | 35343 | D |
5800 | R. Continental | 15.15- | 45444 | D |
5800 | Zender Akenzo (tent.) | 17.39- | 45444 | mx |
5800 | R. Continental | 17.58- | 45444 | D, E |
5835,2 | R. Europa | 14.29- | 34333 | Ukr. |
5880 | R. Rock Revolution | 08.17- | 25332 | mx |
6210 | King SW (tent.) | 18.12- | 35333 | mx |
6262 | unid | 15.36- | 25232 | mx |
6265,2 | unid | 16.35- | 34232 | mx |
6275 | unid | 14.24- | 15231 | mx |
6275 | R. Johnny Tobacco | 16.34- | 45444 | mx |
6279,9 | unid | 08.56- | 25332 | mx |
6285 | R. Avia (tent.) | 18.00- | 25332 | E |
6286 | R. Joey | 14.20- | 35343 | mx |
6290,1 | unid | 08.15- | 25332 | mx |
6300 | R. Monique | 16.23- | 45444 | E |
6305 | R. RonaLisa | 14.21- | 25332 | D |
6320 | unid | 15.37- | 25322 | mx |
6324 | Sluwe Vos R. | 14.22- | 45444 | D |
6910LSB | BSR | 16.56- | 35443 | E |
6931,1 | Indy R. (tent.) | 16.42- | 24322 | mx |
23.10.2022 | ||||
5140 | Charleston R. | 09.05- | 35343 | mx |
5800 | R. Hitmix | 10.25- | 25332 | mx |
5800 | R.Continental (tent.) | 16.31- | 45444 | D |
5800 | Zender Akenzo | 17.45- | 45343 | |
5835,2 | R. Europa | 09.06- | 25322 | mx |
5880 | R. Rock Revolution | 08.37- | 25322 | mx |
5895 | R. Joey (tent.) | 16.32- | 45444 | mx |
5990 | R. Blackstone | 10.20- | 25332 | D, E |
6020 | unid | 07.15-07.28* | 45444 | mx |
6105 | R. Hitmix | 07.34- | 45444 | mx |
6120 | R. Casanova | 07.12- | 45444 | E, D |
6200,5 | R. Technical Man | 07.56- | 45444 | D, E |
6205 | R. Technical Man |
16.27- | 45444 | mx |
6210 | King SW (tent.) | 16.28- | 34333 | mx |
6240 | unid | 16.30- | 45444 | mx |
6245 | R. ACDC (tent.) | 07.55- | 15321 | mx |
6275 | R. Parade (tent.) | 08.24- | 15331 | mx |
6275 | R. Lowland | 09.45- | 25332 | D, E |
6275 | R. Batavia | 16.33- | 45343 | E |
6285 | The Music Time Machine (tent.) | 18.57- | 34333 | D |
6320 | R. RonaLisa (tent.) | 17.48- | 25332 | D |
6400 | unid | 08.33- | 15321 | mx |
6931,1 | Indy R. (tent.) | 17.52- | 25322 | mx |
16.10.2022 | ||||
3940 | Laser Hot Hits | 18.39- | 45343 | E |
5140 | Charleston R. | 18.38- | 35322 | mx |
5700 | unid | 19.06- | 15321 | mx |
5775 | Harmony R. | 18.37- | 35333 | E |
5800 | R. Continental | 15.13- | 45444 | D |
5800 | Zender Akenzo | 19.14- | 45343 | D |
5835,2 | R. Europa | 15.15- | 34333 | Ukr |
5880 | R. Rock Revolution | 07.20-, 17.10- | 25322 | E |
6120 | R. Casanova | 07.17- | 34343 | E |
6205 | R. Scotland Int. | 09.44- | 35343 | E |
6210 | unid | 08.01-08.09* | 25332 | E, Caroline North px |
6210 | King SW | 17.18- | 35333 | E |
6283,9 | unid | 18.35- | 15231 | mx |
6380 | WMBR | 19.03- | 25332 | E |
6931,1 | Indy R. (tent.) | 19.10- | 15321 | mx |
27.9.2022 | ||||
3900 | R. Batavia | 19.06- | 35343 | E |
5140 | Charleston R. | 19.10- | 25332 | mx |
6280 | R. Monique Int. | 19.26- | 35343 | E |
6285 | Misti R. | 15.51-15.57* | 35343 | E |
6307 | unid | 19.35- | 24322 | mx |
6325 | Misti R. | 17.48- | 35443 | mx |
6931 | Indy R. (tent.) | 19.15- | 25322 | mx |
6955 | unid | 16.09- | 25332 | mx |
9290,3 | Radio Delerium tremens | 12.39-13.21* | 35333 | E, Fi |
9270,5 | R. Spaceshuttle | 13.33-15.03* | 34333 | E, Fi |
25.9.2022 | ||||
5140 | Charleston R. | 16.18- | 25332 | mx |
5800 | R. Continental | 15.36- | 35333 | E, D |
5800 | Zender Akenzo | 17.40- | 45333 | D |
5880 | R. Rock Revolution | 07.40- | 15331 | E |
5990 | R. Blackstone | 08.10- | 25332 | E |
6020 | R. 60 | 06.45- | 45433 | E |
6120 | R. Casanova | 0705- | 35333 | E |
6200 | R. Superclan | 09.10- | 15321 | mx |
6260 | R. Scotland Int. | 09.27- | 35333 | E |
6290 | R. RonaLisa (tent.) |
10.30- | 15321 | E |
6960 | Tango Italia (tent.) | 18.29- | 15331 | tango mx |
18.9.2022 | ||||
5140 | Charleston R. | 18.45- | 25332 | mx |
5770 | R. Tesla |
18.30- | 15331 | mx |
5790 | Zender Akenzo | 18.25- | 45444 | D |
5800 | R. 60 | 17.46- | 45444 | G, E |
5835,2 | R. Europa (tent.) | 15.33- | 35343 | Ukr? |
5945 | unid | 08.45-09.00* | 15321 | mx |
6005 | unid | 18.35-18.41* | 35443 | mx |
6120 | R. Casanova | 07.50- | 35333 | D, E |
6205 | R. Scotland Int. | 06.50- | 45444 | E |
6205 | VOTN | 09.43-10.27* | 25332 | D, E |
6205 | LHH | 16.58- | 25322 | E |
6210 | King SW (tent.) | 16.57- | 25332 | mx |
6269,8 | unid | 16.55- | 15321 | mx |
6274,9 | R. Lowland | 08.07- | 25332 | E |
6275 | unid | 10.05- | 15321 | mx |
6280 | R. Batavia | 11.02- | 15331 | E |
6285 | R. Parade | 18.27- | 25332 | E |
6290 | R. Black Power | 06.58-07.21* | 44444 | D |
6950 | Enterprise R. | 15.30- | 35333 | E |
17.9.2022 | ||||
5140 | Charleston R. | 18.22- | 25332 | mx |
5835,2 | R, Europa (tent.) | 18.16- | 34333 | mx |
6205 | LHH (tent.) | 18.09- | 24332 | E |
6210 | King SW (tent.) | 18.10- | 24332 | mx |
6265,8 | unid | 18.07- | 24332 | mx |
6280 | Anthony R. | 18.06- | 44444 | E |
6295 | R. Joey (tent.) | 18.05- | 44444 | mx |
6320 | unid | 18.34- | 25332 | mx |
6935 | unid | 19.05- | 25332 | mx |
15074,9 | unid | 08.05- | 35443 | mx |
11.9.2022 | ||||
5140 | Charleston R. | 18.00- | 34333 | E |
5800 | Zender Akenzo | 17.16- | 45444 | D, E |
5835,2 | R. Europa (tent.) | 17.15- | 34333 | mx |
6205 | R. Scotland Int. | 17.00- | 45444 | E |
6205 | LHH | 18.35- | 34343 | E |
6210 | King SW (tent.) | 17.04- | 24332 | mx |
6260 | unid | 17.05- | 25332 | mx |
6265 | R. Parade | 18.15- | 35333 | E |
6270 | Johnny Tobacco | 17.06- | 45444 | E |
6285 | Panda R. | 18.23- | 35333 | E |
6305 | R. RonaLisa | 17.20- | 35333 | E |
6320 | R. RonaLisa | 17.18-17.20* | 35333 | QSY to 6305 |
6965 | R. Parade | 18.04-18.06* | 35343 | mx |
7.8.2022 | ||||
5140 | Charleston R. | 18.20- | 35343 | E |
5790.3 | FRS Holland | 19.18- | 24332 | E |
5800 | Zender Akenzo | 17.50- | 35343 | D |
5810 | R. Scotland Int. | 18.27- | 45444 | E |
5840 | Hitmix R. | 18.35- | 45444 | E |
5842 | R 60 | 20.00- | 45444 | E |
6120 | R. Casanova | 07.40- | 35343 | E |
6210 | King SW (tent.) | 17.55- | 24332 | mx |
6265 | B4 | 20.13- | 45444 | E |
6280 | R. Panda (tent.) | 19.10- | 25332 | E |
6282 | B4 | 19.41- | 45444 | D, E |
6290 | R. Panda | 19.35- | 25332 | mx |
6290 | R. RonaLisa | 20.09- | 34333 | E |
6300 | R. Panda | 19.42- | 25332 | E |
6305 | Cold Beer R. |
18.52- | 24332 | E |
6931,1 | unid | 19.59- | 25322 | mx |
7700,1 | FRS Holland | 19.17- | 35343 | E |
31.7.2022 | ||||
3940 | LHH (tent.) | 18.15- | 35232 | E |
3940 | FRS Holland | *19.00- | 35232 | E |
5140 | Charleston R. | 18.31- | 25322 | mx |
5790,3 | FRS Holland | 19.07- | 25232 | E |
5800 | Zender Akenzo | 18.32- | 45333 | E |
6120 | R. Casanova | 06.50- | 35333 | E, D |
6210 | King SW (tent) |
18.09- | 24332 | mx |
6240 | R. Monique | 15.10- | 35333 | E |
6270 | R. Lowland | 08.37- | 25332 | E |
6280 | unid | 15.12- | 35333 | mx |
6280 | R. Panda | 18.07- | 35333 | E |
7700,1 | FRS Holland | 19.40- | 35333 | E |
1.5.2022 | ||||
5140 | Charleston R. | 19.14- | 25332 | E |
5780 | Harmony R. | 19.12- | 25332 | mx |
5835,2 | R. Europa | 15.25- | 24322 | Ukr. |
6130 | R. Casanova | 07.05- | 35333 | E, D |
6210 | King SW (tent.) | 07.30- | 25332 | mx |
6229,2 | R. Kiloherz | 16.40- | 25332 | G |
6235 | R. Parade (tent.) | 19.06- | 23332 | mx |
6264,8 | Valley Wave R. (tent.) |
08.46- | 15321 | mx |
6280 | Continental R. | 15.55- | 35333 | D, E |
6305 | R. Parade |
19.35- | 25332 | E |
6390 | R. Panda | 15.56- | 35333 | E |
6285 | Afterburner 48 | 08.44- | 25322 | mx |
6326 | R. Joey | 19.59- | 45333 | mx |
6954,9 | Zeppelin R. (tent.) | 15.31- | 15321 | mx |
6974,1 | Lexi R. | 15.35- | 14321 | mx |
18.4.2022 | ||||
5800 | FRS Holland | 18.03- | 45444 | E |
5811 | Zender Akenzo |
19.10- | 35333 | D |
5835,2 | R. Europa | 18.16- | 24332 | mx |
6210 | King SW | 08.05- | 25332 | E |
6270 | unid | 09.38- | 24332 | mx |
6275 | R. Sunrise (tent.) | 18.14- | 25332 | mx |
6280 | R. Monique | 09.15- | 35333 | E |
6290,8 | unid | 09.25- | 25332 | mx |
6325 | R. Clash | 19.15- | 24332 | E |
6954,9 | Zeppelin R. (tent.) | 16.27- | 24332 | mx |
9340LSB | JVG | 18.33- | 25332 | mx |
17.4.2022 | ||||
3940 | R. Five Corners | 19.37- | 45444 | E, Ru |
4870 | Mystery21 | 16.50- | 34333 | E, SSTV |
5140 | Charleston R. | 16.55- | 25332 | mx |
5800 | FRS Holland | 16.23- | 25332 | E |
6130 | R. Casanova | 08.30- | 45444 | E |
6210 | King SW (tent.) | 08.35- | 25332 | mx |
6266 | unid | 19.13- | 35322 | mx |
6275 | XTC | 19.14- | 25332 | E |
6285 | unid | 16.20- | 25332 | mx |
6335 | R. Ronalisa | 19.17- | 35333 | E |
6375,2 | unid | 19.15- | 25332 | mx |
6390 | unid | 19.16- | 35333 | mx |
6954,9 | Zeppelin R. (tent.) | 19.35- | 24332 | mx |
7700 | FRS Holland | 16.25- | 35333 | E |
10.4.2022 | ||||
4870 | Mystery21 | 18.58- | 32332 | mx |
5140 | Charleston R. | 19.05- | 35333 | E |
5780 | Harmony R. | 09.07- | 33333 | mx |
5835 | unid | 08.01-08.15* | 33333 | mx |
5935,2 | R. Europa | 08.15- | 15331 | mx |
6130 | R. Casanova | 07.59- | 45444 | E |
6210 | King SW | 07.58- | 25332 | mx |
6275 | R. Scotland Int. | 08.39- | 45444 | E |
6275 | unid | 14.50- | 25332 | mx |
6275 | JT (tent.) | 15.57- | 45444 | mx |
6280 | R. Monique | 08.45- | 45444 | E |
6280 | R. Joey | 18.58- | 45444 | mx |
6305 | unid | 15.50-15.52* | 23332 | mx |
6375 | unid | 15.55- | 25332 | mx |
6940 | R. Scotland Int. | 09.12-09.17* | 45444 | E |
6945 | The Vault | 15.53- | 25332 | mx |
7770 | JVG | 08.17- | 25332 | mx |
PropagationStats |
Solar X-rays: | From n3kl.org
|
Latest Ionograms: Sodankylä, Finland & Svalbard & Dourbes, Belgium & Juliusruh, Germany |