Sunday, November 28, 2021

28.11.2021



3940 Piratskoe R. Free Waves Bay 15.55- 45444 Ru
5140 Charleston R. Int. 17.16- 25332 E
5780 Harmony R.
17.18- 35333 mx
6204v Ross AM 09.30,- 35333 E
6210 KingSW (tent.) 17.00- 25332 mx
6260 R. Quintus 10.14- 24332 E, D
6260 R. Parade 17.50- 35333 E
6275 unid 10.40- 45444 mx
6280 R. Scotland Int. 09.25-10.01* 45444 E
6290 unid 09.50-10.09* 25332 mx
6380 R. 319 (tent.) 17.04- 25332 E
6954,9 unid 17.54- 25332 mx

 

Monique 6020kHz today

Friday, November 26, 2021

Caroline 648 Power Increase

Today Caroline's signal has been better than before!

 http://www.radiocaroline.co.uk/#home.html

Sunday, November 21, 2021

21.11.2021



3905 Caroline North/Sovereign 08.46- 25342 E
3940 Free Waves Bay 16.06- 45444 Ru
5140 Charleston R. Int. 15.29- 35333 mx
5780 Harmony R. 15.30- 25332 mx
5790 Misti R. 15.30- 35343 E, 15W
5800 unid 10.55- 25322 mx
5805 unid -15.59 35443 mx
5840 unid 15.39-15.42* 35333 mx
5865 Ross AM 09.52- 45444 E
5990 R. Scotland Int. 09.46- 45444 E
5990 E. Blackstone 10.25- 35443 E
5995 R. RonaLisa 11.30- 35333 E
6115 R. Casanova 08.01- 45444 E
6210 King SW 16.33- 35333 E
6240 R. Parade 16.20- 35333 E
6259,9 R. Lowland 08.25- 35343 E
6275 R. Cuckoo 10.12- 35333 E
6275 unid 10.56- 45444 mx
6275 R. Fox48 15.04- 45333 E
6275,2 unid 17.22- 25332 mx
6285 unid 15.17- 34232 mx
6290 R. Batavia 13.36- 35333 E, D
6327,9 R. Clash 08.40- 25322 E
6330 R. Monique 15.48- 45444 E
6373 R. Wittereus (tent.) 12.01-12.03* 25332 mx
6850,1 unid 11.10- 25322 mx
6875,1 R. Europe (tent.) 08.30- 25332 mx
6919,9 unid 11.35- 15321 mx
6954,9 Zeppelin R. (tent.) 17.05- 25332 mx

 

Wednesday, November 17, 2021

Sunday, November 14, 2021

14.11.2021



3905 R. Sovereign 18.26- 25332 E
3920,4 R. Polaris 18.50- 15331 mx
3940 Piratskoe R. Free Waves Bay
18.25- 45444 Ru
5780 Harmony R. 18.46- 25332 mx
5790 R. 319 18.37- 34343 E
6210 King SW (tent.) 17.12- 35333 E
6265,1 R. Polaris 17.08- 35333 E
6275 R. Parade 17.10- 35333 E
6285 R. Monique 17.25- 45343 E
6954,9 Zeppelin R. (tent.) 18.10- 15331 mx

 

Tuesday, November 9, 2021


 

Sunday, November 7, 2021

 

7.11.2021



3905 R. Sovereign 17.12- 35322 E
3935 R. Batavia 17.15- 23332 mx
3940 Piratskoe R. 17.12- 45444 Ru, mp3
5034 R. Deltracks (tent.) 15.45- 25332 D
5140 Charleston R. Int. 17.33- 25332 E
5780 Harmony R. 17.34- 25332 E
5995 R. Face de Blatte 16.41- 24332 E
6210 King SW (tent.) 16.33- 25332 E
6260 R. Parade 17.05- 25332 E
6270 Panda R. (tent.) 14.37- 25332 E
6277 unid 16.35- 45444 mx
6285 unid 14-36- 25332 mx
6290 unid 14.05- 35333 G
6380 R. Joey 14.47- 35343 mx
6985 The Vault 14.30- 25332 E

Wednesday, November 3, 2021