Sunday, May 30, 2021

 

30.05.21



6280 unid 19.03- 35343 mx
6281 unid 18.36- 35343 mx
6305,1 RMI 18.41- 25332 E
6321,3 unid 18.40- 25332 mx
6382 R. Joey 18.44- 35343 mx

Sunday, May 23, 2021

23.05.21



4910 FRS Holland 18.33- 35333 E
5790 FRS Holland 18.35- 25332 E
6210 King SW 18.33- 25332 E
6230 R. Tidalwave 19.10- 35343 E
6240,5 unid 18.20- 15331 mx
6276 R. Ronalisa (tent.) 18.14- 25332 mx
6278 unid 18.46- 35333 mx
6280 KR1 19.05- 35343 E
6285 unid 18.13- 35333 mx
6269,9 unid 18.16- 25332 mx
6305,1 RMI 18.17- 25332 mx
6320 R. Joey (tent.) 18.18- 34333 mx
7700 FRS Holland 18.37- 35333 E
7760USB R. 319 20.00- 25342 E

 

 

22.05.21



6210 King SW (tent.) 17.45- 15331 mx
6269,9 unid 17.47- 25332 mx
6270 unid 18.01- 25332 mx
6279 unid 17.48- 25332 mx
6290 Triple L R. (tent.) 17.49-17.58* 35333 E
6305,1 RMI 17.50- 15331 E

Tuesday, May 18, 2021

Sunday, May 16, 2021

16.05.21



5135 Charleston R. Int. 20.38- 35333 E
6210 unid 18.00- 15331 mx
6280 unid 18.03- 25332 mx
6395,1 RMI 18.58- 25332 E
6985 The Vault
20.42- 35343 E

 

 

15.05.21



5140 Charleston R. Int. 20.27- 35333 E
6210 unid 17.32- 25332 mx
6270 unid 19.22- 25332 mx
6285 unid 18.36- 25332 mx
6290 unid 19.19- 35333 mx
6295,4 unid 17.35- 25332 mx
6305,1 RMI 19.20- 25332 E

Sunday, May 9, 2021

 

09.05.21



6210 King SW 08.10- 25332 E
6222v unid 18.22- 25332 mx
6270 unid 18.17- 25322 mx
6270 Triple L R. (tent.) 18.12- 45333 mx
6280 Mike R. 18.07- 45333 E
6288 unid 18.18- 44333 mx
6305,1 RMI 18.08- 25332 E

Sunday, May 2, 2021

 

02.05.21



5879,9 unid 18.10- 45444 mx
5885 R. Rock Revolution(tent.) 09.34- 15331 mx
6210 King SW (tent.) 09.30- 15331 mx
6255,3 unid 15.26- 15331 carrier
6270 R. Continental 15.24- 45333 D, E
6270 R. Barones 18.14- 45333 E
6280,3 unid 18.05- 25332 E, animal voices
6305,1 RMI 15.27- 15331 mx

01.05.21



4900 Mike R. 18.25- 45444 E
6230 R. Tidalwave (tent.) 18.37- 24332 mx
6265 R. 60 (tent.) 18.31- 25322 mx
6275 R. Ronalisa (tent.) 18.30- 25322 mx
6285 unid 18.32- 23322 mx
6290 unid 18.29- 35333 mx
6295 R. Jonny Tobacco 18.51- 35343 E
6305,1 RMI 18.33- 25332 E