Sunday, November 27, 2022

27.11.2022



5800 R. Casanova 08.30- 35343 E, D
5820 unid 08.04- 24332 mx
5830 R Scotland Int. 10.05-10.36* 45444 E
6270 unid 09.02- 15321 mx
5945 unid 09.53- 24332 mx
6280 Panda R. 11.03- 23332 mx
6285 R. Scotland Int. 10.58-11.01* 45444 E
6285 unid 11.29- 25322 mx
6300 Panda R. 11.28- 25332 mx
6300 unid 10.48- 45444 mx
6320 unid 11.10- 35343 mx
6925USB Radio Free Whatever (tent.) 00.00- 15321 mx
6931 Indy R. (tent.) 19.02- 25322 mx
6940 R. Nova 10.40- 35333 E
6975,1 Flux AM 08.56- 24332 D
6990 unid 09.32- 15331 mx

 

Sunday, November 20, 2022

20.11.2022



5140 Charleston R. 17.55- 45333 mx
5800 R. Continental 14.01-14.07* 44333 E
5800 Zender Akenzo *14.08- 44333 D
5835,1 R. Europa 13.39- 24332 mx
5840 Ross Am 10.01- 45333 mx
5880 R. Rock Revolution 09.59- 25332 E
6205 R. Yellow Duck 15.12- 35333 E
6210 King SW (tent.) 15.31- 35333 mx
6245 R. Monique 15.30- 45444 E
6274,9 R. Lowland 15.35- 35333 D
6275 R. Fox 48 16.45- 45333 E
6285 Baken16 14.02- 35333 D
6290 Panda R. 17.57- 34333 E
6294,4 unid 12.13- 25332 mx
6295 R. Ronalisa 14.03-14.13* 25332 E
6325 R. Norton (tent.) 14.19-16.02* 25332 E
6380 R. Wittereus 16.47-17.05* 35333 E, D
6931 Indy R. (tent.) 19.22- 25322 mx

 

Sunday, November 13, 2022

13.11.2022



5140 Charleston R. 16.27- 25332 mx
5775 Harmony R. 17.25- 25332 mx
5800 CasaContiKenzo 08.35- 35333 E
6105 unid 08.30- 45444 mx
6195 R. Scotland Int. 10.11- 35443 E
6205 R. Scotland Int. 10.05-10.11* 35443 E
6205 unid 17.30-17.35* 45444 mx
6210 King SW 17.31- 34333 E
6245 R. ACDC (tent.) 08.55- 15331 mx
6280 R. Monique 15.15- 45444 E
6280 Mike R. 18.03- 45444 E
6285 Mike R. 18.25- 25322 E
6300 unid 15.22- 45444 mx
6380 R. Baken 16 16.08- 25332 D, E
6912LSB BSR 15.29- 35343 E
6915LSB BSR 00.00 25332 E
6931,1 Indy R. (tent.) 19.45- 15331 mx
6940 R. Enterprise 15.53- 45444 E
6975,2 Flux AM (tent.) 10.17- 24322 mx

 

Sunday, November 6, 2022

 

6.11.2022



1440 R. Batavia 18.30- 44444 D
5775 R. Harmony 18.00- 35333 E
5800 R. Continental 18.01- 45444 E
5835,2 R. Europa 18.02- 24332 mx
5880 R. Rock Revolution 18.03- 23332 E
6290 Anthony R. 20.36- 35333 E
6931 Indy R. (tent.) 18.32- 24332 mx