Sunday, October 30, 2022

 

30.10.2022



3905 unid 16.33- 25332 mx
3940 FRS Holland 16.26-20.35* 45444 E
5800 R. Casanova 09.16- 45444 E
5800 R. Hitmix 14.30- 35343 D
5800 R. Continental 15.15- 45444 D
5800 Zender Akenzo (tent.) 17.39- 45444 mx
5800 R. Continental 17.58- 45444 D, E
5835,2 R. Europa 14.29- 34333 Ukr.
5880 R. Rock Revolution 08.17- 25332 mx
6210 King SW (tent.) 18.12- 35333 mx
6262 unid 15.36- 25232 mx
6265,2 unid 16.35- 34232 mx
6275 unid 14.24- 15231 mx
6275 R. Johnny Tobacco 16.34- 45444 mx
6279,9 unid 08.56- 25332 mx
6285 R. Avia (tent.) 18.00- 25332 E
6286 R. Joey 14.20- 35343 mx
6290,1 unid 08.15- 25332 mx
6300 R. Monique 16.23- 45444 E
6305 R. RonaLisa 14.21- 25332 D
6320 unid 15.37- 25322 mx
6324 Sluwe Vos R. 14.22- 45444 D
6910LSB BSR 16.56- 35443 E
6931,1 Indy R. (tent.) 16.42- 24322 mx

 

29.10.2022



6210 King SW (tent.) 18.03- 35333 mx
6260 Anthony R. 18.00- 45444 E
6280 unid 18.05- 25332 mx
6325 Sluwe Vos R. 19.30- 25332 E, D

Friday, October 28, 2022

RNEI

 

Sunday, October 23, 2022

 

23.10.2022



5140 Charleston R. 09.05- 35343 mx
5800 R. Hitmix 10.25- 25332 mx
5800 R.Continental (tent.) 16.31- 45444 D
5800 Zender Akenzo 17.45- 45343
5835,2 R. Europa 09.06- 25322 mx
5880 R. Rock Revolution 08.37- 25322 mx
5895 R. Joey (tent.) 16.32- 45444 mx
5990 R. Blackstone 10.20- 25332 D, E
6020 unid 07.15-07.28* 45444 mx
6105 R. Hitmix 07.34- 45444 mx
6120 R. Casanova 07.12- 45444 E, D
6200,5 R. Technical Man 07.56- 45444 D, E
6205 R. Technical Man
16.27- 45444 mx
6210 King SW (tent.) 16.28- 34333 mx
6240 unid 16.30- 45444 mx
6245 R. ACDC (tent.) 07.55- 15321 mx
6275 R. Parade (tent.) 08.24- 15331 mx
6275 R. Lowland 09.45- 25332 D, E
6275 R. Batavia 16.33- 45343 E
6285 The Music Time Machine (tent.) 18.57- 34333 D
6320 R. RonaLisa (tent.) 17.48- 25332 D
6400 unid 08.33- 15321 mx
6931,1 Indy R. (tent.) 17.52- 25322 mx

Sunday, October 16, 2022

16.10.2022



3940 Laser Hot Hits 18.39- 45343 E
5140 Charleston R. 18.38- 35322 mx
5700 unid 19.06- 15321 mx
5775 Harmony R. 18.37- 35333 E
5800 R. Continental 15.13- 45444 D
5800 Zender Akenzo 19.14- 45343 D
5835,2 R. Europa 15.15- 34333 Ukr
5880 R. Rock Revolution 07.20-, 17.10- 25322 E
6120 R. Casanova 07.17- 34343 E
6205 R. Scotland Int. 09.44- 35343 E
6210 unid 08.01-08.09* 25332 E, Caroline North px
6210 King SW 17.18- 35333 E
6283,9 unid 18.35- 15231 mx
6380 WMBR 19.03- 25332 E
6931,1 Indy R. (tent.) 19.10- 15321 mx

 

 

15.10.2022



5140 Charleston R. 20.15- 25332 mx
5775 Harmony R. 20.13- 25332 E
5800 Hitmix R. (tent.) 20.12- 35343 mx
6245 R. Anthony 19.15-20.07* 35443 E
6290 R. Deltracks 19.15- 35343 D
6931,1 Indy R. (tent.) 20.10- 25322 mx

Sunday, October 9, 2022

 

9.10.2022



1494 R. Rock Revolution 21.10- 25332 E
5800 Zender Akenzo 14.49- 35343 D, E
5880 R. Rock Revolution 18.45- 24332 E
6120 R. Casanova 08.18- 35343 E
6279,9 R. Fox 48 14.44- 35333 E
6290 R. Scotland Int. 09.20- 35343 E
6931,1 Indy R. (tent.) 19.40- 25222 mx
6955 Enterprise R. 15.00- 25332 E

 

8.10.2022



5140 Charleston R. 21.02- 25332 E
5800 SWR (unid relay) 16.10- 45444 E
5800 Double Z -21.00*

6900LSB BSR 12.27- 35443 E

 

5.10.2022



9289,7 R. Spaceshuttle 09.35-12.24* 45322 Fi, E