30.10.2022 | ||||
3905 | unid | 16.33- | 25332 | mx |
3940 | FRS Holland | 16.26-20.35* | 45444 | E |
5800 | R. Casanova | 09.16- | 45444 | E |
5800 | R. Hitmix | 14.30- | 35343 | D |
5800 | R. Continental | 15.15- | 45444 | D |
5800 | Zender Akenzo (tent.) | 17.39- | 45444 | mx |
5800 | R. Continental | 17.58- | 45444 | D, E |
5835,2 | R. Europa | 14.29- | 34333 | Ukr. |
5880 | R. Rock Revolution | 08.17- | 25332 | mx |
6210 | King SW (tent.) | 18.12- | 35333 | mx |
6262 | unid | 15.36- | 25232 | mx |
6265,2 | unid | 16.35- | 34232 | mx |
6275 | unid | 14.24- | 15231 | mx |
6275 | R. Johnny Tobacco | 16.34- | 45444 | mx |
6279,9 | unid | 08.56- | 25332 | mx |
6285 | R. Avia (tent.) | 18.00- | 25332 | E |
6286 | R. Joey | 14.20- | 35343 | mx |
6290,1 | unid | 08.15- | 25332 | mx |
6300 | R. Monique | 16.23- | 45444 | E |
6305 | R. RonaLisa | 14.21- | 25332 | D |
6320 | unid | 15.37- | 25322 | mx |
6324 | Sluwe Vos R. | 14.22- | 45444 | D |
6910LSB | BSR | 16.56- | 35443 | E |
6931,1 | Indy R. (tent.) | 16.42- | 24322 | mx |
No comments:
Post a Comment