16.10.2022 | ||||
3940 | Laser Hot Hits | 18.39- | 45343 | E |
5140 | Charleston R. | 18.38- | 35322 | mx |
5700 | unid | 19.06- | 15321 | mx |
5775 | Harmony R. | 18.37- | 35333 | E |
5800 | R. Continental | 15.13- | 45444 | D |
5800 | Zender Akenzo | 19.14- | 45343 | D |
5835,2 | R. Europa | 15.15- | 34333 | Ukr |
5880 | R. Rock Revolution | 07.20-, 17.10- | 25322 | E |
6120 | R. Casanova | 07.17- | 34343 | E |
6205 | R. Scotland Int. | 09.44- | 35343 | E |
6210 | unid | 08.01-08.09* | 25332 | E, Caroline North px |
6210 | King SW | 17.18- | 35333 | E |
6283,9 | unid | 18.35- | 15231 | mx |
6380 | WMBR | 19.03- | 25332 | E |
6931,1 | Indy R. (tent.) | 19.10- | 15321 | mx |
No comments:
Post a Comment