Tuesday, September 19, 2023

 

19.09.23



5800 R. Contilenzo 17.59- 45444 D, E
6279,9 unid 17.43- 35333 mx
6289 unid 17.45- 35333 mx, AM, LSB and USB
6300 Mike R. 17.46- 45444 E

Sunday, September 17, 2023

 

17.09.23



5880 R. Rock Revolution 17.40- 25222 E
6210 King SW 17.45- 24332 E
6280 unid 16.14- 15221 mx
6280 R. Sunrise 17.48- 25332 E
6300 unid 16.12- 45333 mx
6306,3 R. Sombrero 09.01- 45444 E, Fi
6306,3 unid, ” 23”, "Ampere" (tent.) 11.15- 25332 E, tried to qso, Sombrero couldn't answer
6306,3 R. Sombrero 20.00- 15321 E, Fi
6380 unid 07.30- 35333 mx
6931 unid 20.18- 15221 mx
6950 unid 07.34- 25332 mx
6975 Flux AM (tent.) 08.08- 23222 mx

Saturday, September 16, 2023

 

16.09.23



5140 Charleston R. 21.33- 35333 E
5800 unid 21.29- 35323 mx
5880 R. Rock Revolution 21.40- 25332 mx
6210 King SW 17.28- 24332 E
6274,9 unid 18.07- 25322 E
6285 unid 15.25- 25322 mx
6290 unid 19.31- 25332 mx
6295 R. Rona Lisa 17.46- 25332 E, D
6306,3 R. Sombrero 09.55-12.20* 45333 E, Fi
6306,3 R. Sombrero 19.10- 25332 mx
6320 unid 18.18- 35343 mx
6380 Skyline R. Germany 17.05- 35333 G

 

15.09.23



5140 Charleston R. 22.27- 25332 E
5800 Kachel FM via Continental (tent.) 22.25- 35343 D
6280 unid 22.05- 25332 E

14.09.23



1575 R. Armada 20.45-21.17* 35343 E, D

 

Sunday, September 10, 2023

10.09.23



5800 R. Contikenzo 19.20- 45333 D
5810 unid 18.20- 23332 mx
5880 R. Rock Revolution 18.29- 24332 mx
6210 King SW (tent.) 16.50- 24332 mx
6259,9 R. Mi Amigo 17.13- 34333 E
6270 R. Mi Amigo 18.10- 34333 D
6295 unid 17.03- 45333 mx
6305,8 R. Mordor 10.18- 45444 E
6306,3 R. Sombrero 08.00-, 12.48- 44444 Fi, E
6380 R. Igloo 11.05- 25322 E

 

Sunday, September 3, 2023

03.09.23



5140 Charleston R. 16.59- 24332 mx
5800 R. Contikenzo 18.07- 35343 D
5880 R. Rock Revolution 16.57- 25332 mx
6205 R. Mi Amigo 18.35- 24332 D
6210 King SW (tent.) 18.36- 24332 mx
6290 WMR 16.45- 25332 E
6305 unid 16.50- 25332 mx
6306,3 R. Sombrero 09.23- 25322 Fi, E
6320 unid 16.55- 25332 mx
6380 Joey (tent.) 18.22- 35343 E

 

Sunday, August 27, 2023

 

27.8. 23



5140 Charleston R. 19.10- 25332 mx
5800 R. Contikenzo 15.00- 25342 D
5880 R. Rock Revolution 19.44- 24332 mx, jingle
6210 unid 19.03- 25332 mx
6265 unid 09.02- 35333 mx
6277 R. Joey 19.01- 35343 D
6290 WMR 19.00- 35343 E
6302,2 XTC (tent.) 19.04- 24332 mx
6306,3 R. Sombrero 09.09- 35333 Fi, E
6306,3 R. Sombrero 16.20-17.22* 35343 Fi, E
6450 WMBR (tent.) 19.17- 15321 mx

 

26.08.23



5140 Charleston R. 20.04- 23232 mx
6306,3 R. Sombrero 10.05- 35333 Fi, E
6275 R. Joey (tent.) 19.50- 45343 mx
6290 WMR 20.00- 45444 E

Monday, August 7, 2023

Thursday, August 3, 2023

Friday, July 28, 2023

Sunday, July 9, 2023

09.07.23



5140 Charleston R. 19.47- 25332 E
5810 R. Deltracks 19.14- 24332 D
5880 R. Rock Revolution(tent.) 19.40- 24232 mx
6235 LHH (tent.) 19.16- 25332 E
6270 Panda R. (tent.)
19.57- 25332 mx
6290 WMR 19.09- 35333 E
9289,7 R. Spaceshuttle 07.40- 25322 Fi

 

Sunday, July 2, 2023

02.07.23



5140 Charleston R. 19.14- 25332 E
5800 R. Hitmix (tent.) 19.06- 35333 D
5810 unid 19.07- 25322 mx
6290 WMR 19.05- 25332 E
6320 R. Joey (tent.) 19.04- 25332 mx
6940 R. Enterprise 19.08- 35333 E