Sunday, February 26, 2023

26.02.23



4872 Contikenzo R 20.30- 45444 E, D
5030 SluweVos R. 19.47- 45444 D, E
5140 Charleston R. 20.01- 35343 mx
5285 R. Sanghai (tent.) 15.53- 25322 E
5790 unid 19.45- 45444 mx
5800 Continental R. 18.15- 45444 E
5800 Contikenzo R 20.30- 45444 E, D
5810 unid 15.15- 45444 mx
5810 Offshore Music R. 20.50- 45444 E
5835,2 R. Europa 15.08- 34343 mx
5880 R. Rock Revolution 08.47- 25332 E
6206,5 Blue Moon Radio 08.40- 24332 E
6260 R. Monique 16.27- 45444 E
6270 R. Deltracks 15.03- 34232 mx
6380 unid 15.52- 24332 mx
6285 R. Black Power 15.05-15.51* 44343 D
6289.9 unid 16.46- 34333 mx
6290 R. Ronalisa 15.06- 35232 D
6290 Johnny Tobacco 15.51- 34343 mx
6297 unid 06.25- 35343 mx
6300 unid 15.10- 15331 mx
6320 R. Joey 15.07- 35343 mx
6330 unid 12.08-12.12* 35343 mx
6384 R. Wittereus 17.01- 24232 E
6390 unid 11.50- 35333 mx
6931 Indy R. 20.38- 25232 mx

 

25.02.23



5140 Charleston R. 22.20- 35343 mx
5800 unid 22.00- 45444 mx
5835,2 R. Europa 14.33- 25332 mx
5880 R. Rock Revolution 19.00- 24332 mx
6206,5 Blue Moon Radio (tent.) 16.57- 25332 mx
6210 King SW (tent.) 15.53- 25332 mx
6262 R. Deltracks 23.20- 44444 D
6269,9 R. Lowland (tent.) 15.25- 25322 mx
6280,5 Cupid R. 21.59- 44444 E
6285 VOTN (tent.) 15.29- 25232 mx
6285 R. North Pole 17.27- 45444 D
6289,9 unid 15.33- 24332 mx
6295 R. Deltracks 23.29- 44444 D, E
6297 R. Deltracks 23.45- 45444 D, E
6300 unid 17.24- 24332 mx
6320 R. Panda 18.25- 24332 mx
6931 Indy R. 18.29- 25331 mx

 

Sunday, February 19, 2023

19.02.23



5030 SluweVos R. 19.25- 45444 mx, jingle
5140 Charleston R. 17.23- 33343 mx
5800 Conti-Kenzo R. 16.02- 35343 mx
5835,2 R. Europa 16.05- 35333 mx
5880 R. Rock Revolution 19.20- 34343 E
6240 R. Monique 16.13- 45444 E
6285 R. Batavia 16.09- 35343 D
6300 unid 11.20- 23232 mx
6320 R. Joey (tent.) 16.00- 35343 mx
6931 Indy R. (tent.) 20.28- 25332 mx
6950 Enterprise R 20.18- 35322 E
6954,9 unid 16.07- 15331 mx
6960LSB BSR 17.03- 35343 E

 

18.02.23



5140 Charleston R. 18.47- 25332 mx
5800 Zender Akenzo 18.45- 45444 E
5835,2 R. Europa 16.57- 33333 mx
5880 R. Rock Revolution (tent.) 08.57- 15331 mx
6210 King SW (tent.) 16.56- 35333 mx
6280 unid 08.54- 15321 mx
6290 unid 15.40- 35333 mx
6931 Indy R. (tent.) 18.40- 25322 mx
6940 R. Nova (tent.) 17.10- 35333 mx
8485 R. Parade 18.41- 35322 E
8487 R. Parade 10.01- 35333 mx

 

Sunday, February 12, 2023

12.02.23



5030 SluweVos R. 18.17- 45444 E
5140 Charleston R. 18.20- 35343 mx
5835,2 R. Europa 18.25- 34333 mx
5880 R. Rock Revolution 18.27- 24332 E
6300 R. Johnny Tobacco 10.37- 35343 E
6266 Panda R. (tent.) 17.55- 14231 mx
6276 KR1 17.53- 45444 E
6285 unid 10.38- 15321 mx
6285 Zender Akenzo 17.54- 45444 D, E
6380 WMBR 18.13- 35333 E
6931 Indy R. (tent.) 18.15- 24322 mx
6945 unid 18.16- 24332 mx
6960LSB BSR 18.21- 25342 E

 

11.02.23



5835,2 R. Europa 20.12-20.45* 34333 mx
5880 R. Rock Revolution 07.53- 15331 mx
6206,5 Blue Moon Radio 07.45- 25332 mx
6285 unid 07.51- 25332 mx
6931 Indy R. (tent.) 20.23- 25332 mx

 

Sunday, February 5, 2023

 

05.02.23



4870 Zender Akenzo
20.18- 45444 E
5030 SluweVos R. 16.26- 45444 Ru
5140 Charleston R. 18.40- 45444 E
5800v unid 19.30- 25332 mx
5811 Zender Akenzo 18.42- 45444 D, E
5870 R. Hitmix 11.44- 35343 E
6206,5 Blue Moon Radio 07.45- 24332 E
6210 King SW (tent.) 10.49- 25332 mx
6257 R. Afterburner 17.20- 34333 E
6260 R. Afterburner 16.22- 34333 E
6263 unid 17.20- 44444 mx
6265 unid 16.27- 35343 mx
6270 Ronnie AM (tent.) 13.40- 14231 mx
6274 R. Johnny Tobacco(tent.) 10.48- 35333 mx
6285 unid 11.28- 35333 mx
6285 Zender Akenzo (tent.) 16.21- 45444 mx
6295 unid 10.36- 35333 mx
6300 R. Johnny Tobacco 11.17- 45444 E
6300 unid 13.20- 35343 mx
6302,9 Lowland R. 16.18- 45444 E
6305 R. Deltracks 17.00- 45444 mx
6320 R. Joey (tent.) 16.22- 45444 mx
6335 R. Monique 16.25- 45444 E
6380 WMBR 16.24- 24322 E
6939,9 unid 18.10- 34333 mx
6940 R. Nova Int. 17.06- 45333 E
6950 Enterprise R 08.18- 35333 E
6955 unid 16.30- 25332 mx
13865 R. Blackstone (tent.) 11.07- 25332 mx