| 19.02.23 | ||||
| 5030 | SluweVos R. | 19.25- | 45444 | mx, jingle |
| 5140 | Charleston R. | 17.23- | 33343 | mx |
| 5800 | Conti-Kenzo R. | 16.02- | 35343 | mx |
| 5835,2 | R. Europa | 16.05- | 35333 | mx |
| 5880 | R. Rock Revolution | 19.20- | 34343 | E |
| 6240 | R. Monique | 16.13- | 45444 | E |
| 6285 | R. Batavia | 16.09- | 35343 | D |
| 6300 | unid | 11.20- | 23232 | mx |
| 6320 | R. Joey (tent.) | 16.00- | 35343 | mx |
| 6931 | Indy R. (tent.) | 20.28- | 25332 | mx |
| 6950 | Enterprise R | 20.18- | 35322 | E |
| 6954,9 | unid | 16.07- | 15331 | mx |
| 6960LSB | BSR | 17.03- | 35343 | E |

No comments:
Post a Comment