| 12.02.23 | ||||
| 5030 | SluweVos R. | 18.17- | 45444 | E |
| 5140 | Charleston R. | 18.20- | 35343 | mx |
| 5835,2 | R. Europa | 18.25- | 34333 | mx |
| 5880 | R. Rock Revolution | 18.27- | 24332 | E |
| 6300 | R. Johnny Tobacco | 10.37- | 35343 | E |
| 6266 | Panda R. (tent.) | 17.55- | 14231 | mx |
| 6276 | KR1 | 17.53- | 45444 | E |
| 6285 | unid | 10.38- | 15321 | mx |
| 6285 | Zender Akenzo | 17.54- | 45444 | D, E |
| 6380 | WMBR | 18.13- | 35333 | E |
| 6931 | Indy R. (tent.) | 18.15- | 24322 | mx |
| 6945 | unid | 18.16- | 24332 | mx |
| 6960LSB | BSR | 18.21- | 25342 | E |

No comments:
Post a Comment