| 18.02.23 | ||||
| 5140 | Charleston R. | 18.47- | 25332 | mx |
| 5800 | Zender Akenzo | 18.45- | 45444 | E |
| 5835,2 | R. Europa | 16.57- | 33333 | mx |
| 5880 | R. Rock Revolution (tent.) | 08.57- | 15331 | mx |
| 6210 | King SW (tent.) | 16.56- | 35333 | mx |
| 6280 | unid | 08.54- | 15321 | mx |
| 6290 | unid | 15.40- | 35333 | mx |
| 6931 | Indy R. (tent.) | 18.40- | 25322 | mx |
| 6940 | R. Nova (tent.) | 17.10- | 35333 | mx |
| 8485 | R. Parade | 18.41- | 35322 | E |
| 8487 | R. Parade | 10.01- | 35333 | mx |

No comments:
Post a Comment