Sunday, January 29, 2023

 

29.01.23



4872 unid 10.26- 15331 mx
5140 Charleston R. 19.00- 35333 mx
5775 Harmony R. 18.58- 35333 E
5990 R. Blackstone 09.33- 25332 E
6200 R. Deltracks (tent.) 10.34- 23332 mx
6210 King SW (tent.) 09.12- 15331 mx
6270 unid 14.10- 15231 mx
6275 unid 15.10- 25322 mx
6285 unid 09.10- 15331 mx
6285 Zender Akenzo 14.11- 35343 D, E
6296 R. Joey (tent.) 13.07- 35333 mx
6285 VOTN (tent.) 11.18- 15331 mx
6285 SluweVos R. 15.15- 45433 E
6300 unid 09.08-09.10* 25332 mx
6300 Johnny Tobacco 14.38- 45433 mx
6300 R. Zomerzon 10.35- 35333 mx
6320 R. Joey 14.40- 25332 mx
6931 Indy R. (tent.) 19.05- 25232 mx
6954,9 Zeppelin R. (tent.) 09.03- 25222 mx
21460 Cupid R. 10.27-12.40* 45433 E

 

28.01.23



5140 Charleston R. 20.25- 25332 mx
5775 Harmony R. 20.20- 25332 E
5990 R. Blackstone 11.30- 15331 mx
5990 R. RonaLisa 11.50- 15331 mx
6265 RSI 12.49- 25332 E
6280 R. RonaLisa 12.12- 15331 mx
6300 unid 12.40- 25332 mx
6931 Indy R. (tent.) 20.27- 25322 mx
7270 R. Dolfjin (tent.) 11.58- 15331 mx

Sunday, January 22, 2023

22.01.23



3935 WMBR 19.54- 25322 mx
4870 Zender Akenzo 19.49- 44444 mx
5140 Charleston R. 16.55- 25332 E
5835,2 R. Europa 14.30- 34322 mx
6240 R. Monique 16.44- 44433 E
6270 R. Joey 14.35- 25232 E
6300 R. Johnny Tobacco 14.34- 45444 E
6390 R. Wittereus 15.23- 25322 E
6931 Indy R. (tent.) 19.50- 25332 mx
6954,9 Zeppelin R.(tent.) 16.57- 25322 mx
21459,9 Cupid R. 10.02- 45444 E

 

 

21.01.23



3900,2 R. Alice 20.30- 45444 E
5140 Charleston R. 17.19- 25342 mx
5775 Harmony R. 20.25- 25332 E
5790 Continental R. 14.15- 25342 E
6205 unid 11.48- 25332 mx
6290 unid 07.55- 25332 mx
6300,1 R. Fox 48 17.30- 35343 E

Sunday, January 15, 2023

15.01.23



5140 Charleston R. 18.46- 35333 mx
5800 Zender Akenzo (tent.) 10.57- 25342 mx
5880 R. Rock Revolution 18.45- 24332 E
6284 R. Joey (tent.) 13.10- 25332 mx
6285 R. Free Victoria (tent.) 10.50- 25342 E
6300 unid 10.54- 35333 mx
6300 R. Deltracks 16.32- 34333 E
6390 R. Wittereus (tent.) 11.04- 15321 mx
6931 Indy R. (tent.) 18.48- 25332 mx
6954,9 Zeppelin R. (tent.)
20.02- 24332 mx

 

Tuesday, January 10, 2023

Sunday, January 8, 2023

08.01.23



3905 Technical Man
20.20- 45444 E
5140 Charleston R. 20.15- 25332 E
5780 Zender Akenzo 17.38- 45444 E, D
5800 unid 10.04- 15331 mx
5835,2 R. Europa 13.48- 24332 mx
5880 R. Rock Revolution 08.10- 35343 E
5995 R. Blackstone 15.56- 23332 E
6210 unid 09.36- 15321 mx
6240 R. RonaLisa 15.09- 45444 D
6259,9 Time R. 16.26- 35333 D
6275 Mike R. 14.50- 45444 D, E
6284 unid 13.40- 24332 mx
6285 R. Joey 14.13- 35333 mx
6290 unid 09.32- 15321 mx
6294,4 unid 12.10- 15321 mx
6300 unid 10.50- 25332 mx
6325v Norton AM 15.02- 25332 mx
6950LSB BSR 17.11- 25332 E
6960 GTMR 15.58- 24332 E

 

 

07.01.23



5140 Charleston R. 15.55- 25332 mx
5835,2 R. Europa 14.35- 24332 mx
5880 R. Rock Revolution 17.23- 34333 E
6260 R. RonaLisa 15.20- 34333 E
6276 R. Fox 48 (tent.) 17.18- 34232 mx
6285 R. Monique 15.08- 45444 E
6295 Mike R. 15.07- 45444 E
6305 unid 15.09- 35443 mx
6931 Indy R. (tent.) 16.39- 25322 mx
6940 R. Nova 16.27- 45333 E
6950LSB BSR 16.20- 35343 E

Sunday, January 1, 2023

 

1.1.2023



5140 Charleston R. 20.43- 24332 E
5800 R. Casanova 09.10- 25332 E
5880 R. Rock Revolution 16.57- 25332 mx
6210 King SW (tent.) 14.10- 25322 mx
6274,9 unid 16.55- 15321 mx
6280 unid 12.15- 23322 mx
6300 unid 11.15- 25322 mx
6931 Indy R. (tent.) 16.53- 15321 mx