28.03.21 | ||||
4870 | Mystery 21 (tent.) | 13.44- | 34333 | mx, short test |
4870 | Mystery 21 | 16.07- | 34343 | E |
6130 | R. Casanova | 08.34- | 35343 | E |
6195 | R. Pacman | 07.35- | 45444 | E, D |
6195 | R. Scotland Int. | 08.40- | 45444 | E |
6210 | King SW | 17.30- | 25332 | E |
6265 | R. Zeewolf | 09.30- | 25332 | D |
6265 | R. Scotland Int. | 10.16- | 45444 | E |
6265 | R. Monte Carlo | 13.40- | 15331 | mx |
6275 | R. Monique Int. | 15.27- | 45444 | E |
6280 | unid | 18.32- | 25322 | mx |
6285 | unid | 10.10- | 35322 | mx |
6285v | Fox 48 | 14.43- | 25332 | E |
6288 | Fox 48 | 14.01- | 25332 | E |
6295 | unid | 10.20- | 35333 | mx |
6305,1 | RMI | 06.10- | 35322 | E |
6385 | R. Joey | 17.01- | 35343 | mx |
6985 | The Vault | 17.02- | 25322 | E |
7760 | R. Eldorado via JVG | 15.33- | 25322 | D |
Sunday, March 28, 2021
27.03.21 | ||||
5140 | Charleston R. Int. | 20.18- | 25332 | E |
6265 | R. 60 | 16.01- | 24332 | E |
6272,1 | unid | 09.50- | 15321 | mx |
6273 | Studio 52 | 16.24- | 25332 | E |
6274,8 | unid | 10.28- | 15331 | mx |
6275 | KR1 | 20.33- | 45333 | E, D |
6280 | unid | 16.35- | 15321 | mx |
6285 | R. Monique Int. | 16.02- | 45333 | E |
6285 | KR1 | 20.01- | 45433 | E |
6293 | unid | 08.40- | 15331 | mx |
6294,9 | Panda R. (tent.) | 20.44- | 25332 | mx |
6295 | unid | 16.18- | 45333 | mx |
6295 | unid | 20.02- | 45333 | mx |
6305,1 | RMI | 08.38- | 25332 | E |
6320 | R. Fox48 Tent.) | 16.03- | 25322 | mx |
6325,2 | unid | 08.35- | 25332 | mx |
6925 | unid | 17.27- | 25322 | G |
6940 | R. Nova (tent.) | 10.15- | 15331 | mx |
6955 | JVG (tent.) | 17.08- | 25322 | mx |
6985 | The Vault | 17.10- | 25332 | E |
Sunday, March 21, 2021
21.03.21 | ||||
4875 | Mystery 21 | 21.10- | 45444 | E |
5140 | Charleston R. Int. | 20.18- | 35343 | E |
5790,1 | FRS Holland | 15.22-. | 25332 | E |
6269,9v | unid | 15.24- | 25332 | mx |
6270 | R. Continental | 18.53- | 45444 | E, D |
6280 | R. Monique Int. | 15.40- | 45444 | E |
6280 | R. Parade Int. | 20.15- | 35343 | E |
6305,1 | RMI | 16.05- | 25332 | E |
6385,1 | R. Joey (tent.) | 18.51- | 35343 | mx |
6940 | R. Nova | 11.40- | 25332 | E |
7700,1 | FRS Holland | 15.20- | 25332 | E |
20.03.21 | ||||
3899,9 | R. Fox48 | 19.28-20.04* | 25322 | E |
3905,8 | unid | 19.55- | 15321 | mx |
5140 | Charleston R. Int. | 19.45- | 25332 | mx |
6210 | King SW (tent.) | -06.22* | 25332 | E |
6210 | King SW (tent.) | 18.15- | 25332 | mx |
6265 | unid | 10.44- | 25332 | D |
6275 | Anthony R. | 18.11- | 45333 | E, breaks |
6285 | JT | 18.10- | 45444 | E |
6285 | unid | 20.05- | 25332 | mx |
6290 | Panda R. | 20.20- | 25332 | E |
6305,1 | RMI | 10.47- | 25332 | E |
6369,3 | R. White Man | 20.23-20.58* | 35322 | E |
Sunday, March 14, 2021
14.03.21 | ||||
4875 | Mystery 21 | 18.20- | 45444 | E |
5140 | Charleston R. Int. | 14.27- | 25332 | mx |
5790,2 | FRS Holland | 14.20- | 25332 | E |
6130 | R. Casanova | 09.07- | 35333 | E |
6205 | unid | 08.10-09.00* | 45444 | mx |
6210 | King SW (tent.) | 09.00- | 15321 | mx |
6240 | unid | 10.24- | 24332 | mx |
6269,9v | R. Ronalisa | 09.20- | 25332 | E |
6275 | unid | 17.34- | 45444 | mx |
6276 | unid | 17.01- | 45444 | mx |
6280 | R. Scotland Int. | 09.18- | 35333 | E |
6280 | R. Zeewolf | 10.00- | 25332 | E |
6285 | R. Fox48 | 14.20- | 25332 | E |
6285 | unid | 17.14- | 45444 | mx |
6290 | Johnny Tobacco | 10.39- | 45444 | E |
6295 | R. Parade | 09.33- | 25332 | E |
6305,1 | RMI | 08.20- | 25332 | E |
6377 | R. Joey (tent.) | 17.56- | 35333 | mx |
Sunday, March 7, 2021
07.03.21 | |||||
5140 | Charleston R. Int. | 16.13- | 25332 | mx | |
6210 | King SW (tent.) | 09.15- | 25332 | mx | |
6269,9 | R. Ronalisa | 12.42- | 25332 | E | |
6271,5 | Monte Carlo R. | 16.14- | 25332 | E | |
6273 | Johnny Tobacco | 15.10-15.57* | 35343 | E | |
6285 | R. Fox48 | 16.01-16.02* | 25232 | E | |
6290 | unid | 16.30- | 35333 | mx | |
6295 | unid | 11.30- | 35333 | mx | |
6305,1 | RMI | 08.55- | 15331 | E | |
6330 | R. Monique Int. | 15.29- | 45444 | E | |
6380 | R. Joey | 15.35- | 35333 | mx | |
6741 | Rock Radio (tent.) |
15.37-16.00* | 24332 | S borodyi i zaklyopkami, Russian | |
6945 | R. Voyager | 07.59- | 24332 | E |
Friday, March 5, 2021
Subscribe to:
Posts (Atom)