07.03.21 | |||||
5140 | Charleston R. Int. | 16.13- | 25332 | mx | |
6210 | King SW (tent.) | 09.15- | 25332 | mx | |
6269,9 | R. Ronalisa | 12.42- | 25332 | E | |
6271,5 | Monte Carlo R. | 16.14- | 25332 | E | |
6273 | Johnny Tobacco | 15.10-15.57* | 35343 | E | |
6285 | R. Fox48 | 16.01-16.02* | 25232 | E | |
6290 | unid | 16.30- | 35333 | mx | |
6295 | unid | 11.30- | 35333 | mx | |
6305,1 | RMI | 08.55- | 15331 | E | |
6330 | R. Monique Int. | 15.29- | 45444 | E | |
6380 | R. Joey | 15.35- | 35333 | mx | |
6741 | Rock Radio (tent.) |
15.37-16.00* | 24332 | S borodyi i zaklyopkami, Russian | |
6945 | R. Voyager | 07.59- | 24332 | E |
No comments:
Post a Comment