Sunday, January 26, 2014

26.1.2014



6203 R. Powerliner 15.40- 24232 D
6209,7 unid 14.54- 25322 mx
6239,9 unid 15.15- 15221 mx
6260 R. Casanova (tent.) 10.23- 15221 mx
6265,1 unid 07.56- 24332 mx
6284,7 R. Focus Int. (tent.) 07.58 15321 mx
6284,7 R. Focus Int. 16.53- 35333 E
6299,9 unid 08.04- 15321 carrier only visible
6300 R. Black Power 15.21-15.26* 44343 D
6300 unid 15.26- 35322 mx
6305 unid 08.00- 35322 mx
6305,8 unid 14.56- 25322 mx
6310 R. Telstar South 16.07- 25232 E
6319,9 unid 16.03- 24322 E
6324,9 unid 08.02- 15321 mx
6325,8 unid 15.59- 45333 E
6380 unid 15.43- 25232 D
6380,5 unid 15.53- 25232 D, QSO
6450,2 Studio 52 (tent.) 15.12- 14221 mx
6529,9 unid 15.55- 15231 mx
6802,8 R. Pink Panther 15.00- 45333 mx, jingle
9290 Cupid R. 15.29-15.33* 35333 mx
9940LSB BSR 12.46- 45343 E
12257 WRI (tent.) 08.06- 15321 carrier only visible
13975LSB BSR 09.15- 35443 E
25.1.2014



6205,1 unid 08.40- 15331 mx
6265 unid 13.45- 25332 mx
6265,4 unid 16.43- 24332 mx
6284,7 unid 08.42- 15331 carrier only visible
6293 R. Mustang 16.42- 45343 E
6295 R. Mustang 11.50- 25332 D
6300 unid 16.44- 44343 mx
6305 VOTN 12.22- 25332 E
6305 unid 16.45- 34333 mx
6322 R. Boomerang 13.37- 35332 D, QSO
6324,3 unid 16.46- 45343 mx
6746,9 R. Pioneer (tent.) 10.50- 35333 mx
6949,9 R. Coax (tent.) 09.25- 15321 carrier only visible
13975LSB BSR 09.20-, 11.54- 35443 E

Sunday, January 19, 2014

19.1.2014



6205 unid 08.35- 15331 mx
6210 R. HitMix 15.18- 25332 E
6210 R. Tina 15.55- 35333 E
6265,1 unid 08.37- 15331 mx
6285,3 unid 15.38- 15321 mx
6290 unid 15.43- 15321 mx
6310 R. Telstar South 15.46- 15321 E
6320 unid 15.35- 25322 mx
6802,8 R. Pink Panther 15.20- 45333 mx, jingle
11401 RWI 08.39- 25332 Fr
12257,2 WRI 08.57- 24332 E

Saturday, January 18, 2014

18.1.2014



6285,4 unid 17.45- 15331 mx
6293,7 unid 17.54- 15321 carrier only visible
6298 unid 08.34- 25322 mx
6299 unid 08.50- 15321 mx
6798,6 R. Pink Panther (tent.) 17.47- 34322 mx

Sunday, January 12, 2014

12.1.2014



4029 LHH (tent.) 18.57- 25232 E
6205 R. Borderhunter 10.40- 35222 E
6207,9 R. Armadillo (tent.) 15.28- 45333 E
6208 unid 16.13- 25332 E
6221 R. Luxembourg 09.15- 35333 mx, jingle
6239,2 unid 09.05- 15331 carrier only visible
6240 R. Onda Caliente 15.36- 35333 E
6246 v R. Ungerground 16.17- 44333 E
6265,1 R. Nora 09.02-, 12.04- 35333 E
6265,5 R. Tango Italia 16.24- 24332 It
6285 R. Telstar 09.37- 25332 E
6285,5 R. Tango Italia (tent.) 18.50- 25332 tango mx
6287 R. Odynn ( tent.) 15.32- 45333 E
6300 unid 16.09- 34333 mx
6300,1 unid 09.10- 15331 carrier only visible
6320 R. Boomerang 15.34- 45444 D
6330 unid 16.15- 45444 mx
6332 unid 16.27- 45444 mx
6423,5 R. Dutchwing 15.42- 44343 E
6798,6 R. Pink Panther (tent.) 15.44- 44343 mx
6910 unid 18.47- 13331 mx
12257,2 WRI 09.06- 23222 E
13980LSB BSR 09.54- 35443 E
11.1.2014



6210 R. Luxembourg 15.22- 45333 E
6266,4 unid 14.52- 44333 mx
6266,9 unid 15.25- 44333 mx
6274 R. Telstar 13.52- 45333 D
6275,4 unid 16.41- 35333 mx
6285 unid 14.45- 45333 mx
6293 R. North Pole 16.44- 35333 E
6299,9 unid 15.03- 45333 mx
6300 unid 15.40- 45444 mx
6301,1 unid 14.18- 35333 mx
6305 R. Mustang 16.47- 45444 E, D
6315 R. Tidalwave 15.44- 45343 E
6324,3 unid 16.35- 45343 mx
6325,6 unid 14.54- 35333 mx
6450,2 Studio 52 17.43- 45343 E
6535 unid 17.52- 45343 mx
6974,6 R. Rona Lisa (tent.) 16.40- 15331 mx
13985LSB BSR 12.05- 35443 E

Monday, January 6, 2014

6.1.2014



6205 R. Tina (tent.) 11.26- 25332 mx
6209,9 R. Flying Dutcman 15.52- 45333 E, D
6240 R. Hit Mix 14.16- 34333 E
6265,5 R. Tango Italia (tent.) 16.17- 22332 tango mx
6290,5 R. Tango Italia (tent.) 16.25- 35333 tango mx
6295 R. Tina 15.33- 45343 E
6300,7 R. Bonofox 16.18 45322 E
6384,9 R. Altrex 15.18- 24332 E
6974,6 R. Rona Lisa (tent.) 10.07- 25322 mx
9950LSB BSR 11.35- 45444 E

Sunday, January 5, 2014

5.1.2014



6199,6 R. Orang Utan (tent.) 07.50- 15331 mx
6205 unid 09.20- 15321 carrier only visible
6209,7 unid 15.36- 25332 mx
6210 R. Borderhunter 16.11- 35343 E
6240 unid 15.37-15.46* 45333 E
6265,1 R. Nora 07.52- 35333 E, D
6269,7 unid 15.46- 24332 mx
6275 unid 09.16- 25332 mx
6285 R. Telstar 09.53- 25332 E
6290 R. Black Arrow 07.53- 45343 E
6300 R. Shadowman 10.23- 45343 D
6310 R. Telstar South 15.44- 25332 E
6325 R. Mustang 16.00- 45444 D,E
6390 unid 15.30- 25332 D
7300 R. U-Boat66 (tent.) 09.22- 25232 mx
6798,6 R. Pink Panther 12.35- 34333 E, D
7494,9 unid 10.56- 15331 mx
7684,9 FRS Holland 09.50- 44333 E, G
9950LSB BSR 10.50- 45444 E
11401 RWI (tent.) 08.48- 25322 mx
21460 Undercover R. 16.14- 15321 E

Saturday, January 4, 2014

4.1.2014



1305 R. Whitestar 19.45- 34343 E
3905 R. Alice (tent.) 20.06- 35343 mx
6205USB unid 16.31- 35333 E, It.
6265,4 R. Tango Italia 17.26- 34333 tango mx
6798,2 R. Pink Panther 15.15- 45444 E

Thursday, January 2, 2014

Wednesday, January 1, 2014

1.1.2014



3905 Over60degrees R. 16.11-16.19* 25332 E
6205,1 unid 08.53- 15331 mx
6207,1 unid 15.59- 35232 mx
6220 R. Twentana (tent.) 17.51- 25332 mx
6245 unid 14.16- 35333 mx
6270.5 R. Tango Italia (tent.) 14.51- 15331 mx
6280,5 R. Tango Italia (tent.) 18.05- 25332 tango mx
6285 unid 14.18- 35343 mx
6290 R. Pluto 14.53-14.55* 35333 D, E
6299,8 unid 15.01- 15221 carrier only visible
6305 unid 11.13- 15321 mx
6307,1 unid 08.55- 15331 mx
6310 unid 14.57- 15231 mx
6323 unid 15.50- 45343 mx
6325 unid 10.40- 25322 mx
6374,9 unid 15.53- 25332 mx
6375 unid 10.47- 15321 mx
6390 R. Altrex (tent.) 15.52- 15331 mx
6450,1 Studio 52 (tent.) 09.14- 15331 mx
6450,4 unid 18.20- 35322 mx
9950LSB BSR 09.11-,10.42- 45444 E
19035LSB Over60degrees R. 14.33- 15331 E