Sunday, February 23, 2020

23.2.2020



5090 Mystery21 (tent.) 17.36- 25332 G
5140 Charleston R. Int. (tent.) 17.59- 25332 E
5800v unid 12.48- 15331 mx
5805 R. 319 (tent.) 17.07- 25332 E
5810 unid 12.16- 15321 mx
5836 R. Evropa 12.19- 24332 many languages
6205 LHH 12.14- 25332 E
6285 R. Monique 15.00- 35343 E
6305,1 RMI 12.12- 25332 E
6922 JVG 12.21- 25322 mx

22.2.2020



3901,8 unid 19.10- 25332 mx
5840 R. 319 09.22- 25332 D, E
6205 LHH 16.10- 25332 E
6210 King SW 09.18- 25332 E
6285 Fox 48 15.50-16.18* 35333 E
21.2.2020



6275,8 R. Carneval 16.27- 24332 G, E
6285 unid 16.23- 35333 mx

Sunday, February 16, 2020

16.2.2020



3940 R. Batavia 15.04- 35333 E
5090 Mystery21 16.15- 24332 mx
5780 Harmony R. 16.21- 25332 mx
5825 R. Evropa 16.33- 25333 many languages
5830,7 R. Evropa 16.28- 34333 many languages
5835 R. 319 (tent.) 15.28- 25332 mx
5840 R. 319 08.20- 25332 E
6205 LHH 07.56- 25332 E
6210 King SW 09.04- 24332 E
6240,5 Disco Hell R. 17.34- 25322 E
6262 Cupid R. (tent.) 15.33- 45444 mx
6280,5 unid 10.05- 15331 mx
6285 R. Batavia 14.48- 35333 E
6290 R. JT (tent.) 15.09- 45444 mx
6305,1 RMI 09.05- 25332 E
6320 R. Joey 15.42- 45444 mx
6875,1 R. Europa (Italy) 15.35- 25232 mx
6922 JVG 16.09- 25322 D
7000LSB unid 15.55- 25332 mx, russian?
15.2.2020



5840 R. 319 (tent.) 08.35-, 13.25- 25332 mx
6210 King SW (tent.) 08.30- 25332 mx
6290 unid 13.48- 25332 D
6305,1 RMI 09.56- 25332 E

Sunday, February 9, 2020

9.2.2020



1493,94 Coast FM 20.55- 24332 E
5090 Mystery21 12.50- 25332 mx
5780 Harmony R. 08.51- 25332 mx
5835 R. 319 16.33- 25332 E
5840 R. 319 07.48- 35343 E
5850 R. 319 09.50- 35333 D
5944,9 R. Deltracks 08.31- 25332 E
6205 LHH 09.12- 25332 E
6210 King SW 08.54- 25332 E
6285 R. Monique 13.30- 35333 E
6305,1 RMI 08.52- 25332 E
6575 JVG (tent) 11.18- 25332 mx

Saturday, February 8, 2020

8.2.2020



3937USB BSR 15.46- 35343 Swedish
5090 Mystery21 15.41- 25332 E
5780 Harmony R. 16.02- 25332 mx
5840 R. 319 09.17- 35333 E
6210 King SW (tent.) 09.13- 26332 mx
6285 unid 16.20- 35343 mx
6285,1 unid 15.36- 25332 mx
6288 unid 16.16-16.15* 45444 mx
6304 unid 16.17-16.50* 45444 mx
6306,8 R. Rob 15.38- 25332 mx
6575 JVG 15.43- 25322 mx
6875,1 R. Europe (Italy) 17.36- 25322 It
7715,1 All 80’s Jukebox 17.55-18.02* 35322 E

Thursday, February 6, 2020

SWR on air again this weekend



5.2.2020



3920 R. Fox 48 17.04- 25332 mx
5800 All 80’s Jukebox 16.20- 45444 E, relay

Sunday, February 2, 2020

2.2.2020



5852,3 Reggae R. (tent.) 10.55- 15321 mx, mainly carrier only
6205 LHH 08.10- 35333 E
6245 RSI 10.39- 35443 E
6259,1 Baken 16 09.08- 25332 E
6260 Arraow Classic Rock 11.47- 35333 E
6266 unid 12.18-12.26* 15331 mx
6275 KCR 08.13- 25332 mx
6275 KR1 14.31- 35333 E
6285 R. Batavia 14.05- 35333 E
6290 R. Zeewolf 10.26- 25332 E
6292 unid 14.39- 24322 mx
6303 R. Abu Dhabi 10.51- 44444 E
6320 LFR 12.13- 25332 E

Saturday, February 1, 2020

1.2.2020



1494 Energy FM 20.30- 24332 E
5780 Harmony R. 19.12- 25332 E
6205 LHH 09.05- 35333 E
6210 King SW 09.07- 25332 E
6275 KCR 19.20- 24322 E
6280 unid 09.08-09.09* 25332 mx
6304,8 unid 14.17- 25332 mx