Sunday, August 28, 2016

28.8.2016



6205 unid 18.21- 24332 mx
6210 LHH (tent.) 18.23- 24332 mx
6230 unid 18.24- 24332 mx
6239,9 unid 18.25- 44333 mx
6253,7 unid 19.51- 34322 E
6262 Zender Akenzo 18.26- 44343 E
6280,1 unid 18.27- 24332 mx
6285,1 unid 18.28- 34333 E
6302 Geronimo SW 18.29- 34333 E
6309,9 OZNRH 19.49- 25332 E
6320,2 R. Underground 19.09- 34333 E
27.8.2016



6210 LHH 19.00- 25332 E
6309,8 OZNRH 20.44- 25332 E
6920 KCR (tent.) 19.02- 25332 mx

Sunday, August 21, 2016

21.8.2016



4015 LHH 20.40- 24332 E
6210 unid 16.30- 35322 E
6230 unid 17.54- 45333 mx
6239,9 unid 19.18- 35333 E
6240,1 unid 20.54- 45444 mx
6240,5 unid 18.32- 24332 mx
6254,9 R. Pandora UK 19.37- 24332 E
6360 unid 17.48- 34333 E
6264,9 Cupid R. 20.11- 44444 E
6285 Zender Akenzo 14.58- 35333 D
6285 Zender Akenzo 20.00- 45444 D, E
6300,2 FRS Holland 17.42- 24332 G, E
6303 unid 15.08- 35322 mx
6307 R. Python 18.20- 45444 E
6320 unid 17.05- 44333 mx
6320 R. Pirana Int. 18.24- 34322 E
6320,1 R. Odynn 20.37- 35333 E
6325 unid 15.10- 25322 mx
6325 unid 17.43- 34333 mx
6375 unid 20.00- 45333 mx
9301 FRS Holland 18.10- 34322 G, E
20.8.2016



6210 unid 18.32- 25332 E
6240,1 unid 19.32- 25332 mx
6285 unid 19.12- 45433 mx
6300 unid 18.10- 35322 E

Sunday, August 14, 2016

14.8.2016



6219,5 unid 18.59- 45444 mx
6260 unid 19.00- 34443 mx
6265 unid 19.01- 44444 mx
6280,1 unid 19.02- 34333 mx
6284,9 unid 19.03- 34343 mx
6305 unid 19.04- 24332 E
6309,9 Radio OZNRH 20.00- 44444 E
6316,2 R. Pandora 19.50- 25332 E
6324,9 unid 19.05- 24332 mx
6337,1 Odynn R. 19.06- 34343 D
6385,2 unid 19.09- 35443 mx

Saturday, August 13, 2016

13.8.2016



6210 Mike R. 19.23- 45444 E
6240 unid 19.35- 25332 E
6268 R. Digital 20.58- 45444 D
6294,9 unid 19.25- 45444 mx
6320 Magic AM 19.27- 35333 E, D
6340 unid 19.30- 25332 mx