Sunday, April 25, 2021

25.04.21



6269,9v Continental R. 18.40-18.52* 42332 E
6270,1 Pacman R. 18.17- 45333 E, D
6270,1 Continental R. 19.16- 45444 E, D
6270,4 unid 16.04- 25332 mx
6280 Premier R. Int. 18.18- 24332 E
6285,3 SW pirate 18.19- 24332 E
6290 unid 18.20- 34333 mx
6305,1 RMI 18.21- 25332 E

 

24.04.21



3940,1 unid 19.27- 25332 mx
4875 Mystery 21 19.20- 45444 E
5800 Pacman R. 15.57- 45333 E
6210 unid 15.85- 25332 mx
6255,3 unid 18.57- 25332 mx
6260 Studio 52 18.56- 25332 E
6290 unid 09.55- 35333 mx
6305,1 RMI 18.58- 25322 E

 

Sunday, April 18, 2021

18.04.21



6275 KR1 15.00- 25332 E, D
6305,1 RMI 15.12- 15321 E
6385 unid 18.35- 35333 mx

 

17.04.21



6275 KR1 14.35- 35322 E
6280 KR1 15.06- 35322 E
6285 R. Fox48 13.56- 35322 E
6294,8 R. Fox48 14.50- 35322 E
6305,1 RMI 14.20- 25322 E

 

Sunday, April 11, 2021

 

11.04.21



6270 unid 14.25- 25332 E
6280 unid 13.15- 25332 mx
6285 KR1 13.10- 35333 E
6295 R. Dr.Tim 13.14- 15331 E
6305,1 RMI 13.12- 25332 E
6950 Enterprise R. 13.00- 25232 mx

Monday, April 5, 2021

05.04.21



6210 King SW 04.45- 25342 E
6240,5 Dr. Tim (tent.) 14.42- 25332 G,E
6270 R. Zeewolf 15.12- 35333 D, E
6275,1 Baken 16 (tent.) 10.38- 25332 mx
6277 unid 14.12- 25332 mx
6280 unid 11.42- 25322 mx
6285 KR1 12.45- 35333 E
6285,4 R. Easter Bunny 09.40- 25322 E
6290 KR1 10.48- 25332 E, D
6305 RMI 05.35- 25342 E
6321,4 unid 11.47- 15321 mx
6385 unid 14.57- 35333 mx
11389,97 Marconi R. Int. (tent.) 09.55-10.31* 15221 mx

 

 

04.04.21



6305,1 RMI 16.57- 25332 E
6325 unid 16.54-16.52* 45444 mx

 

03.04.21



4895 Mike R. 17.37- 35343 E
6210 King SW (tent.) 16.29- 25332 mx
6260,2 Disco Hell R. 15.50-16.23* 25332 E
6269,9v R. Ronalisa 14.53- 24332 E
6270 PTO(tent.) 16.24- 25332 mx
6295 Johnny Tobacco 16.40- 45333 E
6296 unid 16.25- 25332 mx
6298 unid 16.17- 35333 mx
6305,1 RMI 16.16- 25322 E