03.04.21 | ||||
4895 | Mike R. | 17.37- | 35343 | E |
6210 | King SW (tent.) | 16.29- | 25332 | mx |
6260,2 | Disco Hell R. | 15.50-16.23* | 25332 | E |
6269,9v | R. Ronalisa | 14.53- | 24332 | E |
6270 | PTO(tent.) | 16.24- | 25332 | mx |
6295 | Johnny Tobacco | 16.40- | 45333 | E |
6296 | unid | 16.25- | 25332 | mx |
6298 | unid | 16.17- | 35333 | mx |
6305,1 | RMI | 16.16- | 25322 | E |
No comments:
Post a Comment