Sunday, March 19, 2023

19.03.23



5140 Charleston R. 04.50- 25332 mx
5800 R. Hitmix R. Tina 15.20- 45343 D
5880 R. Rock Revolution 04.48- 25332 E
6204,2 Blue Moon R. 04.52- 25332 mx
6264,9 Time R. 16.00- 24332 E, breaks
6277,8 unid 17.28- 45444 mx
6280 R. Ronalisa 16.52- 35333 D
6289,9 unid 16.47- 25332 mx
6295 unid 16.10- 14321 mx
6300 R. Monique
17.20- 45333 E
6390 R. Witte Reus 11.25- 15321 mx

 

 

18.03.23



5140 Charleston R. 20.22- 35333 mx
5835,2 R. Europa 14.56- 24322 mx
5880 R. Rock Revolution 20.42- 24332 E
6204,2 Blue Moon R. 20.23- 25332 E
6205 Technical Man 18.45- 45444 D
6259,9v unid 14.52- 33333 mx
6270 Misti R. (tent.) 18.46- 24232 mx
6278 unid 14.54- 25332 mx
6285 R. Avia (tent.) 18.44- 45444 mx
6290 R. Ronalisa (tent.) 18.44- 25322 mx
6295 unid 18.47- 15321 mx
6300 Johnny Tobacco 18.42- 45444 mx
6931 Indy R. 20.20- 25332 mx

Sunday, March 12, 2023

12.03.23



5140 Charleston R. 17.30- 35343 E
5775 Harmony R. 17.28- 34232 E
5800 Contikenzo R 16.36- 45444 E, D
5840 Contikenzo R 16.36- 44444 E, D
6210 R. Technical Man 08.30- 35333 E, D
6275,9 R. Lowland (tent.) 16.26- 34232 E
6285 R. Monique 16.25- 45444 E
6295 Panda R. (tent.) 17.13-17.20* 35333 mx
6380 R. Joey (tent.) 16.27- 45433 mx
6931 Indy R. (tent.) 17.26- 25322 mx

 

 

11.03.23



5775 Harmony R. 16.49- 13231 mx
5800 RonaLisa 16.19- 25332 mx
5840 Polka R. 16.52- 25332 mx
6205 R. Technical Man 18.08- 45444 D, E
6210 King SW 16.00- 25332 E
6289,9 unid 16.29- 25332 mx
6300 Johnny Tobacco 18.11-18.39* 45444 E
6931 Indy R. (tent.) 18.40- 15321 mx
6955 R. Voyager 16.30-16.47* 35343 E

Sunday, March 5, 2023

 

05.03.23



5140 Charleston R. 19.03- 35333 mx
5800 Contikenzo R 14.18- 35322 D
5890 unid 14.21- 25322 mx
6205 LHH (tent.) 17.41- 45444 E
6275 unid 14.15- 25322 mx
6275 Johnny Tobacco (tent.)
17.38- 45444 D
6285 R. Monique 14.05- 25332 E
6285 R. Deltracks 17.37- 45444 D
6300 R. Provocator (tent.)
15.50- 35333 mx
8485 R. Parade 18.08- 35433 mx
9975 R. 319 17.57- 45444 E

 

04.03.23



5030 SluweVos R. 18.34- 45444 E
5140 Charleston R. 17.52- 35333 mx
5790 unid 20.16- 45444 mx
5880 R. Rock Revolution 17.50- 25322 mx
6206,1 Blue Moon Radio 16.34- 25322 E
6210 King SW 16.33- 35322 E
6289,9 unid 16.36- 23332 mx
6295 unid 16.37- 25332 mx
6377 R. Joey 18.01- 45444 mx
6399 R. Joey (tent.) 20.14- 45444 mx
8485 R. Parade 17.45-17.48* 35343 mx

Sunday, February 26, 2023

26.02.23



4872 Contikenzo R 20.30- 45444 E, D
5030 SluweVos R. 19.47- 45444 D, E
5140 Charleston R. 20.01- 35343 mx
5285 R. Sanghai (tent.) 15.53- 25322 E
5790 unid 19.45- 45444 mx
5800 Continental R. 18.15- 45444 E
5800 Contikenzo R 20.30- 45444 E, D
5810 unid 15.15- 45444 mx
5810 Offshore Music R. 20.50- 45444 E
5835,2 R. Europa 15.08- 34343 mx
5880 R. Rock Revolution 08.47- 25332 E
6206,5 Blue Moon Radio 08.40- 24332 E
6260 R. Monique 16.27- 45444 E
6270 R. Deltracks 15.03- 34232 mx
6380 unid 15.52- 24332 mx
6285 R. Black Power 15.05-15.51* 44343 D
6289.9 unid 16.46- 34333 mx
6290 R. Ronalisa 15.06- 35232 D
6290 Johnny Tobacco 15.51- 34343 mx
6297 unid 06.25- 35343 mx
6300 unid 15.10- 15331 mx
6320 R. Joey 15.07- 35343 mx
6330 unid 12.08-12.12* 35343 mx
6384 R. Wittereus 17.01- 24232 E
6390 unid 11.50- 35333 mx
6931 Indy R. 20.38- 25232 mx

 

25.02.23



5140 Charleston R. 22.20- 35343 mx
5800 unid 22.00- 45444 mx
5835,2 R. Europa 14.33- 25332 mx
5880 R. Rock Revolution 19.00- 24332 mx
6206,5 Blue Moon Radio (tent.) 16.57- 25332 mx
6210 King SW (tent.) 15.53- 25332 mx
6262 R. Deltracks 23.20- 44444 D
6269,9 R. Lowland (tent.) 15.25- 25322 mx
6280,5 Cupid R. 21.59- 44444 E
6285 VOTN (tent.) 15.29- 25232 mx
6285 R. North Pole 17.27- 45444 D
6289,9 unid 15.33- 24332 mx
6295 R. Deltracks 23.29- 44444 D, E
6297 R. Deltracks 23.45- 45444 D, E
6300 unid 17.24- 24332 mx
6320 R. Panda 18.25- 24332 mx
6931 Indy R. 18.29- 25331 mx

 

Sunday, February 19, 2023

19.02.23



5030 SluweVos R. 19.25- 45444 mx, jingle
5140 Charleston R. 17.23- 33343 mx
5800 Conti-Kenzo R. 16.02- 35343 mx
5835,2 R. Europa 16.05- 35333 mx
5880 R. Rock Revolution 19.20- 34343 E
6240 R. Monique 16.13- 45444 E
6285 R. Batavia 16.09- 35343 D
6300 unid 11.20- 23232 mx
6320 R. Joey (tent.) 16.00- 35343 mx
6931 Indy R. (tent.) 20.28- 25332 mx
6950 Enterprise R 20.18- 35322 E
6954,9 unid 16.07- 15331 mx
6960LSB BSR 17.03- 35343 E

 

18.02.23



5140 Charleston R. 18.47- 25332 mx
5800 Zender Akenzo 18.45- 45444 E
5835,2 R. Europa 16.57- 33333 mx
5880 R. Rock Revolution (tent.) 08.57- 15331 mx
6210 King SW (tent.) 16.56- 35333 mx
6280 unid 08.54- 15321 mx
6290 unid 15.40- 35333 mx
6931 Indy R. (tent.) 18.40- 25322 mx
6940 R. Nova (tent.) 17.10- 35333 mx
8485 R. Parade 18.41- 35322 E
8487 R. Parade 10.01- 35333 mx

 

Sunday, February 12, 2023

12.02.23



5030 SluweVos R. 18.17- 45444 E
5140 Charleston R. 18.20- 35343 mx
5835,2 R. Europa 18.25- 34333 mx
5880 R. Rock Revolution 18.27- 24332 E
6300 R. Johnny Tobacco 10.37- 35343 E
6266 Panda R. (tent.) 17.55- 14231 mx
6276 KR1 17.53- 45444 E
6285 unid 10.38- 15321 mx
6285 Zender Akenzo 17.54- 45444 D, E
6380 WMBR 18.13- 35333 E
6931 Indy R. (tent.) 18.15- 24322 mx
6945 unid 18.16- 24332 mx
6960LSB BSR 18.21- 25342 E

 

11.02.23



5835,2 R. Europa 20.12-20.45* 34333 mx
5880 R. Rock Revolution 07.53- 15331 mx
6206,5 Blue Moon Radio 07.45- 25332 mx
6285 unid 07.51- 25332 mx
6931 Indy R. (tent.) 20.23- 25332 mx

 

Sunday, February 5, 2023

 

05.02.23



4870 Zender Akenzo
20.18- 45444 E
5030 SluweVos R. 16.26- 45444 Ru
5140 Charleston R. 18.40- 45444 E
5800v unid 19.30- 25332 mx
5811 Zender Akenzo 18.42- 45444 D, E
5870 R. Hitmix 11.44- 35343 E
6206,5 Blue Moon Radio 07.45- 24332 E
6210 King SW (tent.) 10.49- 25332 mx
6257 R. Afterburner 17.20- 34333 E
6260 R. Afterburner 16.22- 34333 E
6263 unid 17.20- 44444 mx
6265 unid 16.27- 35343 mx
6270 Ronnie AM (tent.) 13.40- 14231 mx
6274 R. Johnny Tobacco(tent.) 10.48- 35333 mx
6285 unid 11.28- 35333 mx
6285 Zender Akenzo (tent.) 16.21- 45444 mx
6295 unid 10.36- 35333 mx
6300 R. Johnny Tobacco 11.17- 45444 E
6300 unid 13.20- 35343 mx
6302,9 Lowland R. 16.18- 45444 E
6305 R. Deltracks 17.00- 45444 mx
6320 R. Joey (tent.) 16.22- 45444 mx
6335 R. Monique 16.25- 45444 E
6380 WMBR 16.24- 24322 E
6939,9 unid 18.10- 34333 mx
6940 R. Nova Int. 17.06- 45333 E
6950 Enterprise R 08.18- 35333 E
6955 unid 16.30- 25332 mx
13865 R. Blackstone (tent.) 11.07- 25332 mx

Sunday, January 29, 2023

 

29.01.23



4872 unid 10.26- 15331 mx
5140 Charleston R. 19.00- 35333 mx
5775 Harmony R. 18.58- 35333 E
5990 R. Blackstone 09.33- 25332 E
6200 R. Deltracks (tent.) 10.34- 23332 mx
6210 King SW (tent.) 09.12- 15331 mx
6270 unid 14.10- 15231 mx
6275 unid 15.10- 25322 mx
6285 unid 09.10- 15331 mx
6285 Zender Akenzo 14.11- 35343 D, E
6296 R. Joey (tent.) 13.07- 35333 mx
6285 VOTN (tent.) 11.18- 15331 mx
6285 SluweVos R. 15.15- 45433 E
6300 unid 09.08-09.10* 25332 mx
6300 Johnny Tobacco 14.38- 45433 mx
6300 R. Zomerzon 10.35- 35333 mx
6320 R. Joey 14.40- 25332 mx
6931 Indy R. (tent.) 19.05- 25232 mx
6954,9 Zeppelin R. (tent.) 09.03- 25222 mx
21460 Cupid R. 10.27-12.40* 45433 E

 

28.01.23



5140 Charleston R. 20.25- 25332 mx
5775 Harmony R. 20.20- 25332 E
5990 R. Blackstone 11.30- 15331 mx
5990 R. RonaLisa 11.50- 15331 mx
6265 RSI 12.49- 25332 E
6280 R. RonaLisa 12.12- 15331 mx
6300 unid 12.40- 25332 mx
6931 Indy R. (tent.) 20.27- 25322 mx
7270 R. Dolfjin (tent.) 11.58- 15331 mx

Sunday, January 22, 2023

22.01.23



3935 WMBR 19.54- 25322 mx
4870 Zender Akenzo 19.49- 44444 mx
5140 Charleston R. 16.55- 25332 E
5835,2 R. Europa 14.30- 34322 mx
6240 R. Monique 16.44- 44433 E
6270 R. Joey 14.35- 25232 E
6300 R. Johnny Tobacco 14.34- 45444 E
6390 R. Wittereus 15.23- 25322 E
6931 Indy R. (tent.) 19.50- 25332 mx
6954,9 Zeppelin R.(tent.) 16.57- 25322 mx
21459,9 Cupid R. 10.02- 45444 E

 

 

21.01.23



3900,2 R. Alice 20.30- 45444 E
5140 Charleston R. 17.19- 25342 mx
5775 Harmony R. 20.25- 25332 E
5790 Continental R. 14.15- 25342 E
6205 unid 11.48- 25332 mx
6290 unid 07.55- 25332 mx
6300,1 R. Fox 48 17.30- 35343 E

Sunday, January 15, 2023

15.01.23



5140 Charleston R. 18.46- 35333 mx
5800 Zender Akenzo (tent.) 10.57- 25342 mx
5880 R. Rock Revolution 18.45- 24332 E
6284 R. Joey (tent.) 13.10- 25332 mx
6285 R. Free Victoria (tent.) 10.50- 25342 E
6300 unid 10.54- 35333 mx
6300 R. Deltracks 16.32- 34333 E
6390 R. Wittereus (tent.) 11.04- 15321 mx
6931 Indy R. (tent.) 18.48- 25332 mx
6954,9 Zeppelin R. (tent.)
20.02- 24332 mx