17.12.23 | ||||
5150 | Charleston R. | 15.15- | 35333 | E |
5840 | R. Contikenzo | 14.52- | 43343 | D |
6205 | unid | 15.55- | 45444 | mx |
6210 | unid | 16.23- | 22222 | mx |
6270 | R. RonaLisa | 15.13- | 45444 | D |
6275 | unid | 13.29- | 25332 | mx |
6275,2 | unid | 16.20- | 45333 | D |
6285 | R. Deltracks | 15.19- | 34333 | D |
6290 | unid | 10.14- | 35333 | mx |
6290 | R. Deltracks | 14.43- | 45444 | D |
6295 | unid | 15.31- | 45444 | mx |
6300 | WMR | 14.31- | 35333 | E |
6306,3 | R. Sombrero | 11.43-12.38* | 45433 | Fi |
6306,6v | R. Britannia, Ukraine |
13.36- | 35343 | Ukr, drifting to 6306 |
6320 | R. Joey | 13.28- | 45444 | mx |
7700,5 | FRS Holland | 13.48- | 35333 | E |
9333,8 | FRS Holland | 13.47- | 33333 | E |
No comments:
Post a Comment