31.5.2015 | ||||
6210 | unid | 18.06- | 25332 | E |
6240 | Hitmix R. (tent.) | 17.43- | 24332 | G |
6255 | R. Telstar South | 18.43- | 24332 | E |
6265,4 | unid | 17.51- | 14321 | mx |
6289,3 | R. Geronimo SW | 17.49- | 15321 | E |
6305 | unid | 17.54- | 14321 | mx |
6309,8 | unid | 20.09- | 24332 | jazz mx |
6320 | R. Blackbeard | 20.05- | 24332 | E |
6384,9 | unid | 18.04- | 25332 | mx |
6400 | R. Joey | 18.02- | 45333 | D |
Sunday, May 31, 2015
30.5.2015 | ||||
6204,8 | unid | 19.37- | 25332 | mx |
6255 | R. Telstar South (tent.) | 19.39- | 14331 | mx |
6285 | Black Bandit R. (tent.) | 18.33- | 45444 | E, D |
6305 | R. Merlin Int. (tent.) | 19.43- | 15331 | mx |
6925 | unid | 18.40- | 15331 | mx |
6940 | unid | 18.50- | 15331 | mx |
6945LSB | BSR | 18.18- | 45444 | E |
6950 | unid | 20.31- | 25332 | mx |
7595 | R. Latino | 20.20- | 24332 | many languages |
Radio Spaceshuttle today
Radio Spaceshuttle's summer frequency 13600 kHz FIRST TIME IN USE today from 19 to 20 hours UTC-time sunday 31st of May. …
This program including Spanish dance music extra for listeners pleasure. Also "Hobbart Radio Pirate News" with.
Really wishing that our signal can reach you without any interference or noise.
edit. but no Spaceshuttle signal here at 19.00UTC
This program including Spanish dance music extra for listeners pleasure. Also "Hobbart Radio Pirate News" with.
Really wishing that our signal can reach you without any interference or noise.
edit. but no Spaceshuttle signal here at 19.00UTC
Friday, May 29, 2015
Monday, May 25, 2015
Alfred Zoer R.I.P.
http://www.doctortim.de/?p=8032
This message received from:
This message received from:
www.alfalima.net
Hello Board user / free radio lover, As you all might know now; Alfred Zoer ; the founder of Alfalima.net has Died last week. Alfred was an example for many pirates now the day. Our deepest condolence go's to Alfred's family and friends. Now I have heard the question; what will happen with www.alfalima.net. As you also might know Alfred was no longer owner of this board. Since 2010 this board is part of the Dutch am-forum, but still assigned to Alfred; the founder of this board. Plan is to keep this board alive, so We hope you all will still use this international board to post loggings and stay in contact with your international friends. kind regards, JoJo webmaster / site admin www.alfalima.net
Sunday, May 24, 2015
24.5.2015 | ||||
6200 | unid | 20.38- | 35333 | mx |
6209,9 | CWR | 19.29- | 35333 | G |
6210 | unid | 18.25- | 35333 | mx |
6252 | R. Pirana Int. | 18.50- | 43443 | E |
6255 | R. Pirana Int. | 19.31- | 44444 | E |
6265 | R. Tango Italia (tent.) | 18.28- | 25332 | tango mx |
6282 | R. Python | 19.25-19.46* | 45343 | E |
6285 | R. Quadzilla | 18.29- | 35343 | E |
6285,1 | R. Nora | 19.02-16.07* | 45343 | E |
6290 | unid | 19.48- | 24332 | mx |
6305 | unid | 19.08- | 35343 | mx |
6322,4 | R. Underground | 20.45- | 45444 | E |
6325 | unid | 18.47- | 34333 | mx |
6380 | unid | 19.14- | 23332 | mx |
6925,9 | unid | 19.17- | 35333 | mx |
23.5.2015 | ||||
3905 | unid | 21.42- | 35343 | mx |
6200 | R. Rona Lisa (tent.) | 21.40- | 45343 | D |
6205 | unid | 18.40- | 25332 | mx |
6252 | R. Pirana Int. | 21.48- | 44444 | E |
6285 | unid | 18.43- | 45343 | mx |
6298 | unid | 18.45- | 34333 | mx |
6302 | unid | 18.47- | 24332 | mx |
6305 | unid | 21.46- | 43242 | mx |
6309,7 | unid | 21.44- | 34343 | mx |
6380 | R. Joey | 22.02- | 45444 | E, D |
6426 | Studio 52 (tent.) | 18.49- | 35343 | mx |
6905 | Premier R. Int. | 21.52- | 25332 | E |
Tuesday, May 19, 2015
Sunday, May 17, 2015
17.5.2015 | ||||
6205 | unid | 19.54- | 24232 | mx |
6210 | unid | 19.17-19.19* | 45333 | D |
6240 | R. Experince | 19.36- | 25332 | E |
6282 | R. Verona | 19.08- | 45343 | D |
6305 | unid | 17.42- | 45343 | mx |
6305 | 2 x unid | 18.10- | 41331 | mx, two stations |
6305 | Radio 42 (tent.) | 20.31- | 35333 | E |
6319,6 | unid | 17.47-18.00* | 35333 | mx |
6400 | R. Joey | 17.48- | 41331 | D |
6907LSB | BSR | 19.47- | 45444 | E |
6910 | Premier R. Int. | 18.22- | 25332 | E |
16.5.2015 | ||||
6199,9 | unid | 20.04- | 45343 | mx |
6210 | Anthony R. | 18.40- | 35343 | E |
6210 | R. Technical Man | 20.00- | 45444 | G |
6238,9 | R. Dr. Buis | 18.54- | 32433 | E |
6265,4 | R. Tango Italia (tent.) | 18.23- | 24332 | tango mx |
6282 | R. Verona | 20.16- | 45444 | D, G |
6285 | R. Telstar Int. | 18.17- | 45444 | E |
6290 | Anthony R. | 19.57- | 35343 | mx, jingles |
6295 | R. Shadowman | 18.14- | 45444 | D |
6305 | R. Quintus | 18.22- | 35343 | E, D |
6313 | unid | 18.28-18.33* | 35343 | mx |
6324,7 | unid | 18.20- | 24342 | mx |
6324,9 | R. Norton | 19.46- | 44343 | D |
6385 | unid | 16.58- | 25332 | mx |
6385 | R. Universe | 19.25-19.34* | 35343 | E |
7595 | R. Latino & Cool AM | 19.01- | 34343 | E |
Thursday, May 14, 2015
Utö logs and photos 9.5.2015
9.5.2015 | Received in the Utö Island, by Sangean ATS-909, and 7 m indoor wire | ||||
3930 | R. Batavia | 21.30- | 35333 | D | |
3980LSB | BSR | 15.24- | 25332 | E | |
6265 | R. Telstar (tent.) | 17.59- | 45343 | D | |
6290 | unid | 18.27- | 25332 | mx | |
6300 | unid | 17.45- | 35343 | mx | |
6300 | R. Verona | 18.16- | 35343 | E, D | |
6380 | unid | 18.10- | 35343 | D | |
6385 | unid | 21.43- | 45343 | mx | |
6400 | unid | 18.05- | 24332 | mx | |
6424 | Studio 52 (tent.) | 18.08- | 23332 | mx | |
6950 | Enterprise R. | 20.32- | 45343 | It | |
6960LSB | BSR | 14.08- | 25342 | E | |
7280LSB | BSR | 15.42- | 35343 | E | |
7280AM? | BSR | 16.00- | 32322 | E, | |
6295 | R. Boomerang | 20.53- | 45444 | D, E |
Utö Island photos:
![]() |
Utö is a stronghold island, a lot of old and newer bunkers on the island. |
![]() |
This helicopter field was also used when M/S Estonia sank, many of the survivors and the dead were first taken to the island of Utö. |
![]() |
These three radars rotate all the time |

![]() |
Utö is a marine pilot base too, has been for about 300 years. |
![]() |
Soldiers left the island a few years ago, but the devices are held in standby mode, sometimes these guns are tested, such as in 2011: https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEioYay95yAVp_jCqvfujvAl5d6rSdiiorNf9UGQl97aZ2Qp_aiq4U-0lwJlWQFBjEZC6PPo6JnVpvYKIf0Vi6-v8Q9Fgpjws-kEOnXsCtv95RBJIj7cjOH_cnHlKafpsEzp6BDksEbCpG4B/s1600/ampuu.jpg |
![]() |
M/V Torsholm ship wreck close to the shoreline of Utö, sank in 1967. A lot of ships have sunk in the nearby rocky waters. |
![]() |
Park Victory commemorative candle holder in Utö Chapel, on the candle holder are engraved the names of crew members who perished in the accident, SS Park Victory sank on Christmas night 1947. Every Christmas Eve, the candles are lit in memory of the accident and the lives that were lost in it. That window shows to the sinking place. More information about the Utö: http://www.uto.fi/2.0/history.php?lang=en |
Monday, May 4, 2015
Sunday, May 3, 2015
3.5.2015 | ||||
3905 | Skyline Int. R. | 19.13- | 45444 | E |
5800USB | R. Barraquda | 20.35- | 35343 | E |
6180 | R. Black Arrow | 18.28- | 45444 | E |
6207 | R. Pandora (tent.) | 18.15- | 15331 | only carrier |
6212 | R. Verona | 18.56- | 45333 | D |
6239,8 | R. Pandora | 19.44- | 15331 | mx |
6240 | R. Tecnical Elvis Experience | 16.23- | 35343 | E, D |
6264,8 | Delta R. | 17.28- | 34343 | mx, jingles |
6284,8 | R. Focus Int. | 17.54- | 25332 | E |
6290 | Radio 42 | 18.38- | 15331 | E, D |
6301,7 | Wild West R. | 19.23- | 24332 | mx, ID |
6305 | R. Telstar | 16.14- | 45444 | E |
6305 | R. Quadzilla | 17.57- | 24342 | mx |
6320 | unid | 18.09- | 35343 | mx |
6320 | unid | 20.09- | 45333 | mx |
6325 | R. Verona | 17.18- | 34343 | D |
6325,2 | R. Zwarte Panter | 18.17- | 44343 | D |
6380 | unid | -16.20* | 24332 | D |
6392,1 | unid | 17.12- | 34343 | mx |
6400 | Little Feat R. | 19.42- | 35333 | E |
6423 | R. Hitmix | 16.17- | 25332 | D |
6910 | Premier R. (tent.) | 19.07- | 14331 | mx |
6960LSB | BSR | 19.50- | 45444 | E |
2.5.2015 | ||||
6200 | unid | 20.12- | 24342 | mx |
6235,2 | R. Technical Man | 19.22- | 45444 | E |
6245 | unid | 19.07- | 45444 | mx |
6267 | unid | 19.37- | 44444 | mx |
6284,9 | unid | 19.03- | 35343 | E |
6295 | R. Borderhunter | 20.14- | 45444 | E |
6306 | unid | 19.00- | 45444 | mx |
6325 | unid | 19.02- | 34343 | mx |
6380 | unid | 19.26- | 34343 | mx |
6400 | Radio 42 | -20.08* | 25342 | many languages |
6423 | Studio 52 | 19.28- | 44444 | E, D |
6950 | R. Voyager | 19.12- | 45343 | E, It |
9340USB | R. Barraquda | 19.09- | 34443 | E |
Subscribe to:
Posts (Atom)