Sunday, January 30, 2022

30.1.2022



5140 Charleston R. 14.38- 25332 mx
4875 Mystery21 14.32- 44444 E
5990 R. Blackstone 09.50- 35333 E, D
6130 R. Casanova 09.35- 45444 E, D
6210 King SW 09.37- 25332 E
6265 unid 15.44- 34333 mx
6265,9 Valley Wave R. 16.11-16.46* 35322 E
6270 R. Parade 17.10- 25332 E
6275 Johnny Tobacco (tent.) 15.43- 45444 mx
6280 unid 14.41- 35333 mx
6280 Baken16 16.49- 35333 E
6280 Panda R. 16.21- 35333 mx
6290 unid 14.48- 35333 mx
6295 unid -14.40* 34333 mx
6305 Baken16 16.26-16.48* 44433 E
6310 R. Black Power (tent.) 14.42- 45444 mx
6320 R. Joey 14.43- 45444 mx
6397,4 unid 16.04- 25332 mx
6930 Enterprise R. 15.46- 34333 E
6931 Indy R. (tent.) 19.04- 25332 mx
6950 Zenith Cassic Rock
15.47- 25332 mx

 

 

29.1.2022



3905 R. Sovereign 21.02- 45333 E
5140 Charleston R. 07.30- 35333 mx
5770 R. Sovereign 07.33- 35333 mx
5780 Harmony R. 07.34- 34333 E
5990 R. Blackstone 10.55- 34333 E, D
6207 Misti R. 14.44- 25332 E
6210 King SW 16.45- 25332 E
6290 Blauwe Panter 14.16- 35333 E, D
6305 Premier R. 14.43- 15331 mx

Sunday, January 23, 2022

 

23.1.2022



3940 Piratskoe R. Free Waves Bay 08.40- 45444 Ru
5770 R. Sovereign (tent.) 08.38- 34333 mx
5989,9 Zwarte Panther (tent.) 11.08- 44333 mx
5990 R. Blackstone 09.40- 35333 mx
6040 R. Scotland Int. 10.39- 45444 E
6130 R. Casanova 09.23- 45444 E, D
6210 King SW 09.19- 25332 E
6257 R. Benelux (tent.) 10.01-10.23* 25332 mx
6260 unid 09.21- 25332 mx
6270 R. Scotland Int. 09.50- 45444 E
6285 R. Parade 09.35- 25332 E
6290 unid 10.52- 45444 mx
6305 R. Cuckoo 11.03- 45333 E
6325 R. Clash 12.10- 25322 E
6380 unid 12.02- 25332 mx
6925 R. Parade 09.22- 25332 E
6925 R. Pandora (tent.) 10.49- 15321 mx
6935 unid 12.27-13.08* 35333 mx
6975,2 Flux AM 10.32- 34333 E
6980,1 Image R. UK 10.26- 34322 E

Friday, January 21, 2022

Tuesday, January 18, 2022

Buzzer 4625kHz

 In the last few days on the Buzzer frequency 4625kHz, have also been transmitted waterfall images, music, speech and SSTV images.



Sunday, January 16, 2022

16.1.2022



3870 WMBR (tent.) 19.58- 25322 E, D
3905 R. Alice 19.59- 45333 E
3940 Piratskoe R. Free Waves Bay 16.50- 45333 Ru
5770 R. Sovereign 09.25- 35333 E
5990 R. Blackstone 10.57- 24332 E
6130 R. Casanova 09.20- 35333 E
6210 King SW 09.23- 25332 E
6245 unid 16.02- 34333 mx
6265,9v unid 09.46-, 17.19- 25332 R. Prague old interval mx
6285 R. Batavia 15.19- 45333 mx
6287 JT (tent.) 10.46- 45333 mx
6290 R. Batavia 11.28- 34333 mx
6295 R. Cuckoo 10.48- 25332 mx
6300 R. Black Power 11.12- 44444 D
6300,1 R. Baken 16 12.28- 25332 D
6305 R. Ronalisa 14.18- 35333 mx
6320 R. Joey 12.29- 45333 mx
6325 R. Clash 17.25- 34322 E
6326 Misti R. 10.50- 45333 mx
6330 R. Monique 14.03- 45333 E, Dr.Tim tribute px
6958 Offshore Music R. 13.30- 45444 E

 

Sunday, January 9, 2022

9.1.2022



3940 Piratskoe R. Free Waves Bay 15.38- 45444 Ru
5780 Harmony R. 17.05- 25332 mx
5860 Offshore Music R. 15.26- 44444 E
5865 Offshore Music R. 15.52- 45433 E
6130 R. Casanova 09.26- 45333 E, D
6260 unid 14.20- 25322 mx
6265 R. Lowland 14.32- 35333 E
6265,9 Valley Wave R. 16.49- 25322 E
6275 R. Panda (tent.) 14.22- 24332 mx
6275 R. Parade 16.55- 35333 E
6285 Intersound R. 14.24-15.25* 24332 E
6295 unid 13.03- 45444 mx
6324,9 R. Clash
14.31- 15321 mx
6985 The Vault 14.27- 25332 E

 

Saturday, January 8, 2022

 

8.1.2022



3920 R. Parade 18.26- 35322 E
3940 Piratskoe R. Free Waves Bay 18.39- 25322 Ru
5780 Harmony R. 17.27- 25332 mx
5940 unid 17.15- 45444 E
6207 Misti R. 14.40- 35333 E
6210 unid 16.12- 35333 mx
6265,9 Valley Wave R. 16.22- 35322 E
6270 Studio 52 14.42- 25332 E
6275 unid 16.52- 24332 mx
6285 LHH 14.44- 45444 E
6300 unid 16.10- 45444 mx
6320 R. Ronalisa 14.45- 35333 E
6330 R. Monique 16.20- 45444 E
6931 Indy R. (tent.) 16.48- 15321 mx

Sunday, January 2, 2022

 

02.01.22



3940 Piratskoe R. Free Waves Bay 08.05- 45444 Ru
5770 R. Sovereign 08.25- 23332 mx
5770 R. Sovereign 17.20- 44333 mx
5840 Mike R. 09.42- 45444 E, later Pacman show
5995 Zwarte Panther (tent.) 11.10- 32322 mx
5880 R. Rock Revolution 08.27- 25332 E
6040 R. Scotland Int. 10.48- 45444 e
6194,9 R. Blackstone 10.30- 45444 E, D
6205 Coast FM (tent) 10.47- 35333 mx
6210 unid 09.18- 35333 mx
6275 R. Cuckoo 10.02- 45444 E
6320 R. Pirana Int. 09.36- 44444 E
6925 R. Pandora 10.18- 25322 E
6300 R. Marina 11.59- 24322 E
6320 R. Joey 16.08- 45444 E
6905 R. 319 16.31- 45333 E
6931 Indy R. (tent.) 16.58- 25322 Sp.

Saturday, January 1, 2022

01.01.22



3905,9 R. Atlantic 2000 (tent.) 20.42- 15331 mx
3940 Piratskoe R. Free Waves Bay 15.50- 45444 Ru
5770 R. Sovereign 15.30- 25232 mx
5780 R. Harmony 17.20- 25222 mx
5790 Zenith Cassic Rock (tent.) 16.02- 25332 mx
5880 R. Rock Revolution 09.10- 25332 E
6290 unid 15.35- 25332 mx
6275,2 R. Atlantic 2000 (tent.) 15.40- 25222 mx
6950USB Zenith Cassic Rock (tent.) 20.37- 33333 E