23.1.2022 | ||||
3940 | Piratskoe R. Free Waves Bay | 08.40- | 45444 | Ru |
5770 | R. Sovereign (tent.) | 08.38- | 34333 | mx |
5989,9 | Zwarte Panther (tent.) | 11.08- | 44333 | mx |
5990 | R. Blackstone | 09.40- | 35333 | mx |
6040 | R. Scotland Int. | 10.39- | 45444 | E |
6130 | R. Casanova | 09.23- | 45444 | E, D |
6210 | King SW | 09.19- | 25332 | E |
6257 | R. Benelux (tent.) | 10.01-10.23* | 25332 | mx |
6260 | unid | 09.21- | 25332 | mx |
6270 | R. Scotland Int. | 09.50- | 45444 | E |
6285 | R. Parade | 09.35- | 25332 | E |
6290 | unid | 10.52- | 45444 | mx |
6305 | R. Cuckoo | 11.03- | 45333 | E |
6325 | R. Clash | 12.10- | 25322 | E |
6380 | unid | 12.02- | 25332 | mx |
6925 | R. Parade | 09.22- | 25332 | E |
6925 | R. Pandora (tent.) | 10.49- | 15321 | mx |
6935 | unid | 12.27-13.08* | 35333 | mx |
6975,2 | Flux AM | 10.32- | 34333 | E |
6980,1 | Image R. UK | 10.26- | 34322 | E |
No comments:
Post a Comment