Sunday, November 27, 2016

27.11.2016



3905,1 R. Wilskracht 17.11-18.17* 45444 D, E
4029 LHH 18.27- 43443 E
6205,1 LHH (tent.) 09.08- 15331 mx
6205,1 LHH 16.02- 35333 E
6235 unid 09.01- 35322 mx
6285 unid 16.01- 25332 mx
6305 unid 15.58- 45444 mx
6319 unid 08.58- 15331 mx
6320 unid 16.15- 45444 mx
6379,9 unid 16.07- 45444 mx
26.11.2016



3905 unid 18.30- 45444 mx
3905 R. Quintus 19.10- 45444 D, E

Sunday, November 20, 2016

20.10.2016



6205,1 LHH (tent.) 08.16- 35333 E
6235 R. Scotland Int. 09.39- 45333 E
6285 Bogusman (tent.) 15.00- 35333 E
6290 Mike R. 09.27- 35333 E
6305,1 unid 08.14- 25332 mx
6320 unid 09.28- 25332 E
19.11.2016



6205,1 LHH (tent.) 09.35- 15331 mx
6205,1 LHH 18.37- 35333 E
6285 unid 09.37- 25332 mx
6305,1 unid 09.38- 15331 mx
6319 unid 09.39- 25332 mx
6230 unid 09.40- 25332 mx

Sunday, November 13, 2016

13.11.2016



6209,8 R. Komintern (tent.) 14.52- 45343 mx
6215 unid 09.32- 25332 G
6245 R. Casanova 09.03- 35343 D
6285 unid 09.48- 25332 mx
6285 R. Bogusman 14.50-16.58* 45333 E
6305 unid 14.53- 24332 mx
6310 R. Scotland Int. 09.38- 45333 E
6315,8 unid 14.51- 45333 mx
6325 unid 15.30- 35333 E
6325,1 Oldtimer R. 09.05- 25332 ID
6385 unid 14.54- 25332 D
12.11.2016



3905 unid 18.33- 25332 mx
6209,8 R. Komintern (tent.) 13.56- 35343 mx
6220 unid 15.00- 24332 E
6268,9 unid 15.20- 35343 mx
6285,7 unid -10.32* 35343 D
6290 unid 13.58- 25332 mx
6305,1 unid 14.26- 25332 E
6315,8 OZNRH 13.59- 35333 E
6320 R. Johnny Tobacco 18.04- 45444 E
6333 unid 18.05- 34343 mx
6385 R. Hitmix 14.28- 45333 E, D

Saturday, November 12, 2016