Sunday, June 24, 2018

24.6.2018



3920 unid 20.03- 25322 mx
5140 Charleston R. Int. 19.53- 25332 E
5775 Harmony R. (tent.) 19.52- 25332 mx
6205 LHH (tent.) 17.52- 25332 mx
6285 Coast FM (tent.) 17.54- 25232 mx
6304,6 unid 17.50- 25232 mx
6320 R. Joey 17.46- 35333 D

23.6.2018



3925 unid 20.30- 24332 mx
3940 unid 20.32- 23332 mx
5030 R. 319 (tent.) 20.29- 15331 mx
5140 Charleston R. Int. 20.20- 25332 E
5775 Harmony R. (tent.) 20.27- 25332 mx
5800 R. Tesla 20.28- 25332 E
6205 LHH (tent.) 20.34- 25332 E
6259,6 unid 20.24- 34333 mx
6266,4 R. Pandora 20.15- 24332 E
6272 Quadzilla R. (tent.) 20.17- 24332 mx
6285 Coast FM (tent.) 20.19- 35232 mx

Sunday, June 17, 2018

17.6.2018


3910 unid 20.40- 45333 mx
5140 Charleston R. Int. 19.27- 25332 E
6205 LHH (tent.) 08.56-, 19.03- 25332 E
6238,8 unid 19.06- 25332 E
6255,2 WorldCap R. 20.26- 35333 ID
6309,7 Harmony R. 19.01- 25232 mx
6323,7 unid 19.05- 25232 mx
6335 unid 20.32- 35333 D
16.6.2018



5140 Charleston R. Int. 20.26- 25332 mx
6210 LHH 19.13- 25332 E
6258 R. Joey (tent.) 20.28- 35333 mx
6265 R. Joey (tent.) 19.45- 25332 mx
6270 unid 20.29- 35333 E
6276,8 unid 21.12- 45433 mx
6300,1 R. Merlin Int. 21.14- 25232 E
6309,8 Harmony R. 19.51- 25232 mx
6334,9 unid 19.47- 25332 mx
6336 unid 20.49- 45433 mx

Sunday, June 10, 2018

10.6.2018



5830 R. Batavia 13.05- 24332 E
5833,7v R. Europa, Mirror and Tango? 09.02- 25322 many languages, moving slowly to 5833,1 or more
5832 R. Europa, Mirror and Tango? 13.30-14.00* 25332 E
5880 R. 319 (tent.) 08.42-09.00* 15321 mx
6205 LHH 06.30- 25322 E
6225,3 WorldCap R. 19.20- 24332 E
6275 R. Polkawelle 07.40- 15321 mx
6285 Coast FM 06.33- 35322 E
6295 R. Panda 08.26- 15321 mx
6305,1 RMI 08.08- 25322 E
6334,9 unid 15.09- 25332 mx
6449,5 R. Readymix 06.58-07.26* 25322 E

Saturday, June 9, 2018

9.6.2018



3920 unid 19.42- 25322 mx
5140 Charleston R. Int. 19.40- 24332 E
6205 LHH 19.30- 25332 E
6225,3 EM Radio (tent.) 20.43- 25332 E
6270,1 unid 20.29- 35333 mx
6285 Coast FM 19.32- 25332 E
6300 unid 19.33- 34333 mx
6302 unid 20.04- 34232 mx
6315,8 unid 20.45- 55232 mx
7705 unid 20.37- 35333 mx

The Muddies live on SWR

https://www.facebook.com/227406783983778/videos/1805385269519247/

Tricky Trev Show on SWR

https://www.facebook.com/DJTrickytrev/videos/10156678706952642/

 https://www.facebook.com/DJTrickytrev/videos/10156678880387642/?hc_ref=ARReL0OX_4c_Dz5mffzH7HGrC9QHFEBMIbyjhd0dpzHjzPz6X9r2g2-c50AcQMWdizk

Scandinavian Weekend Radio JóJ Sound 9.6.2018 facebook videos

Football Show
"Heja Sverige -Viva la Mexico"

https://www.facebook.com/jojsound/videos/1630096863769779/UzpfSTIyNzQwNjc4Mzk4Mzc3ODoxODA1MTE3MDg2MjEyNzMy/

 https://www.facebook.com/jojsound/videos/1630187270427405/?hc_ref=ARTunKNpwbQ-rtZcm1Rw6-a1N6bLaijND3So5fWhMVBEleH-ba9jZaD8b_dEZSdqp-Y

Logs 8.6.2018

8.6.2018



3940 R. Batavia 20.20- 25332 E
5140 Charleston R. Int. 20.40- 25332 E
6205 unid 19.10-19.24* 35343 E
6205 LHH (tent.) 20.35- 25332 mx
6280 Quadzilla R. (tent.) 19.19- 25332 mx
6285 Coast FM (tent.) 19.15- 25332 mx