Sunday, August 14, 2022

14.8.2022



5140 Charleston R. 19.17- 35343 mx
5800 Zender Akenzo 19.00- 35343 D
6120 R. Casanova 07.40- 25332 E
6285 R. Scotland Int. 19.02- 45444 E
6310 unid 19.03- 35333 mx
6370 Misti R. 19.04- 35333 E

 

 

13.8.2022



5140 Charleston R. 19.55- 35343 mx
5842 Double Z 19.20- 45444 D
6210 King SW 18.10- 24332 mx
6269 unid 20.28- 45444 mx
6295 R. Joey (tent.) 18.20-. 45444 mx
6307 Cupid R. 20.33- 45444 E
6320 R. RonaLisa 18.54- 25332 E

 

8.8.2022



3925 R. Vonkenboer (tent.) 19.40- 35343 D
6290 unid 19.39- 45444 mx
6305 Anthony R. 19.22-19.38* 45444 E

Sunday, August 7, 2022

7.8.2022



5140 Charleston R. 18.20- 35343 E
5790.3 FRS Holland 19.18- 24332 E
5800 Zender Akenzo 17.50- 35343 D
5810 R. Scotland Int. 18.27- 45444 E
5840 Hitmix R. 18.35- 45444 E
5842 R 60 20.00- 45444 E
6120 R. Casanova 07.40- 35343 E
6210 King SW (tent.) 17.55- 24332 mx
6265 B4 20.13- 45444 E
6280 R. Panda (tent.) 19.10- 25332 E
6282 B4 19.41- 45444 D, E
6290 R. Panda 19.35- 25332 mx
6290 R. RonaLisa 20.09- 34333 E
6300 R. Panda 19.42- 25332 E
6305 Cold Beer R.
18.52- 24332 E
6931,1 unid 19.59- 25322 mx
7700,1 FRS Holland 19.17- 35343 E

 

7.8.2022



5140 Charleston R. 18.20- 35343 E
5800 Zender Akenzo 17.50- 35343 D
5810 R. Scotland Int. 18.27- 45444 E
5840 unid 18.35- 45444 mx
6120 R. Casanova 07.40- 35343 E
6210 King SW (tent.) 17.55- 24332 mx

 

Saturday, August 6, 2022