7.8.2022 | ||||
5140 | Charleston R. | 18.20- | 35343 | E |
5790.3 | FRS Holland | 19.18- | 24332 | E |
5800 | Zender Akenzo | 17.50- | 35343 | D |
5810 | R. Scotland Int. | 18.27- | 45444 | E |
5840 | Hitmix R. | 18.35- | 45444 | E |
5842 | R 60 | 20.00- | 45444 | E |
6120 | R. Casanova | 07.40- | 35343 | E |
6210 | King SW (tent.) | 17.55- | 24332 | mx |
6265 | B4 | 20.13- | 45444 | E |
6280 | R. Panda (tent.) | 19.10- | 25332 | E |
6282 | B4 | 19.41- | 45444 | D, E |
6290 | R. Panda | 19.35- | 25332 | mx |
6290 | R. RonaLisa | 20.09- | 34333 | E |
6300 | R. Panda | 19.42- | 25332 | E |
6305 | Cold Beer R. |
18.52- | 24332 | E |
6931,1 | unid | 19.59- | 25322 | mx |
7700,1 | FRS Holland | 19.17- | 35343 | E |
No comments:
Post a Comment