Sunday, March 31, 2024

 

31.03.24



1623 R. King Kong 23.16- 34333 D
1624 Professor Sikbok 05.42- 45444 D
1630 R. Wilskracht 20.34- 35333 D
1634 R. Tarzan 17.02- 45444 D
1635 R. Gouden Ster 18.59- 45444 D
1644 R. Marconist 05.44- 45444 D
1647 R. Ronalisa 16.36- 35343 D
1655 Noman R. 20.56- 35333 D
6205 LHH 16.30- 45444 E
6270 Anthony R. 18.10- 25332 E
6277 R. Batavia 15.30- 25330 carrier, mx
6285 R. Akenzo 19.45- 45444 mx
6290 WMR 05.38- 35333 E
6295 XTC 19.26- 45333 E
6299 unid 16.29- 25332 mx
6300,2 R. Mordor 17.35- 45333 E
6306,3 R. Sombrero 08.28-, 16.15- 45333 E, Fi
6875,1 R. Europe 15.52- 25332 It
6939,9 R. Zeppelin 19.09- 24232 Gr
7684,5 Charity R. 15.54- 25332 E
7699,9 R. Caroline 17.23- 25332 E, old recording

RealMix Radio 6185kHz 15W_Happy birthday Radio Caroline

https://mega.nz/file/fdsizaab#bCOapHnejAqP7uHJq3vxM0rgbRFzFE16kqIj0XzQI_A

Received in Korpilahti, about 260 km from the transmitter.

 

Saturday, March 30, 2024


 

 

30.03.24



1611 R. Augusta int. 22.04- 24333 E
1629 R, Oldtimer 20.18- 45444 D
1638 R. Nachtzwerver Int. 23.55- 43333 D
1644 R. Blauwe Koe 22.18- 44444 D
1652 R. Moby Dick 23.10- 44444 D
1685 R. Backpower 21.10- 44444 D
3905 R. Alice 19.31- 45333 E
5030 R. Deltracks 23.26- 45333 mx
5866 R. Igloo 15.05- 34333 E
6210 King SW 15.55- 25342 E
6275 R. Abu Dhabi 19.37- 45444 E
6280 R. Monique Int. 15.24- 45444 E
6282,3 R. Mordor 12.30- 45333 E
6290 WMR 15.27- 25332 E
6301 Mike R. 16.53- 45343 D, E
6320 R. Abu Dhabi 19.26- 45444 mx
6931 Indy R. 21.17- 24332 mx

 

29.03.24



1634 R. Tarzan 21.40- 45444 D
1646 R. Rietvink 06.59- 25332 D
1650 Monte Carlo R. 22.42- 45444 D
1655 R. Kristal 21.37- 45444 D
5015 R. Deltracks 19.55- 45333 D
5825 Sunrise R. 17.33- 15221 E, 4W
5866 R. Igloo 08.03- 35333 E
5880 R. Rock Revolution 22.43- 25332 mx, jingle
6205,3 R. Mordor 09.20- 45333 E
6265 R. Voyager 20.34- 35333 E
6269,9 R. Avia
17.50- 24332 mx
6279.9 Mustang R. 15.29- 35343 E
6280 Solar R. 20.24- 35333 E
6285 R. Akenzo 17.31- 45444 E
6290 R. Akenzo 19.57- 45444 D
6295 XTC 14.09-15.40* 25332 E
6295 Mustang R. 18.20- 45444 E
6306,3 R. Sombrero 16.17- 45333 E, Fi
6306,3v R. Bretania 19.00- 35343 Ukr.
6931 Indy R. 20.48- 24322 Sp.
6940 R. Pamela 20.22- 15221 E

 https://www.facebook.com/profile.php?id=61556704123570

Sunday, March 24, 2024

 

24.03.24



4875 R. Contikenzo (tent.) 19.36- 35333 mx
5015 R. Deltracks 19.34- 35333 D
5800 R. Contikenzo (tent.) 14.45- 35343 mx
6290 WMR 19.20- 25322 E
6295 R. Payanitsia 20.13- 45444 Ukr, E
6300 R. Monique 15.45- 35333 E
6300 R. Payanitsia 19.23- 34333 Ukr, E
6320 R. Joey (tent.) 14.40- 35333 mx

Friday, March 22, 2024


 

Sunday, March 17, 2024

 

17.03.24



5015 R. Contikenzo 19.13- 45444 mx
5035 unid 19.15- 45433 mx
5800 R- Contikenzo 14.45- 35333 D
6210 unid 18.52- 35343 mx
6240 R. Tidalwave 18.43- 45444 E
6265 unid 20.20- 45444 mx
6275 B 4
18.50- 45444 E
6278 unid 14.35- 25332 mx
6290 WMR 15.50- 35343 E
6300 unid 14.39- 25332 mx
6306,3 R. Sombrero 11.25- 35343 Fi, E
6326 R. Batavia 18.46- 44444 E
6390 unid 14.41- 25332 D
6940 unid 19.10- 35333 mx

Sunday, March 10, 2024

 

10.03.24



5805 R. Contikenzo 09.26- 35343 D
6210 unid 09.20- 25332 mx
6273,8 unid 17.16- 45333 mx
6290 WMR 09.24- 35333 E
6302 R. Mexico 09.25- 35343 mx
6304,9 unid 17.18- 25332 mx

Sunday, March 3, 2024

 

03.03.24



4875 R. Contikenzo 20.04- 45444 D
5840 R. Contikenzo 09.51- 25332 D
5840 R. Contikenzo 20.23- 45444 D
5880 R. Rock Revolution (tent.) 19.26- 25232 mx
6210 King SW (tent.) 09.48- 25332 mx
6260 unid 09.50- 15331 mx
6260 unid 13.05- 35333 mx
6274,9 Lowland R. 15.30- 24332 E
6275 R. Scotland Int. 13.37- 45333 D, E
6275 unid 14.43-14.49* 25332 E
6280 unid 09.53- 25332 mx
6290 WMR 09.49- 35333 E
6300 East Coast Holland 09.47- 35333 D
6306,3 R. Sombrero 09.45- 35322 Fi, E
6911 USB unid 14.50- 45444 russian mx
6931 Indy R. (tent.) 20.33- 25332 mx
6939,9 unid 19.20- 25332 mx
6950 unid 19.22- 25332 mx, nodulation problems