Sunday, November 12, 2023

12.11.23



3922 Misti R. 19.59- 35322 E
3940 R. Akenzo 20.12- 35333 E
5140 Charleston R. 18.48- 35333 E
5835 Golden Oldies R. 07.38- 45444 D
5835,2 R. Europa (tent.) 15.12 35333 mx
5880 R. Rock Revolution (tent.) 08.04- 25332 mx
6205 unid 16.50- 15221 mx
6260 unid 18.40- 25222 mx
6270 R. Deltracks 07.05- 16.05- 35333 D
6280 R. Monique 11.38- 35333 E
6280 unid 16.00- 35343 mx
6295 WMR 08.05- 35343 E
6305 unid 18.37- 25222 mx
6306,2 R. Sombrero 11.07- 45333 E, Fi
6375 R. Igloo via Mexico *14.00-14.58* 35343 E, S
6375 R. Mexico 14.59- 35343 E
6395 R. Baken 16 (tent.) 16.48- 25222 mx
6400 unid 18.53- 25332 mx
6910 unid 20.01- 15221 mx
6931 Indy R. (tent.) 20.02- 25222 mx

 

No comments: