08.01.23 | ||||
3905 | Technical Man |
20.20- | 45444 | E |
5140 | Charleston R. | 20.15- | 25332 | E |
5780 | Zender Akenzo | 17.38- | 45444 | E, D |
5800 | unid | 10.04- | 15331 | mx |
5835,2 | R. Europa | 13.48- | 24332 | mx |
5880 | R. Rock Revolution | 08.10- | 35343 | E |
5995 | R. Blackstone | 15.56- | 23332 | E |
6210 | unid | 09.36- | 15321 | mx |
6240 | R. RonaLisa | 15.09- | 45444 | D |
6259,9 | Time R. | 16.26- | 35333 | D |
6275 | Mike R. | 14.50- | 45444 | D, E |
6284 | unid | 13.40- | 24332 | mx |
6285 | R. Joey | 14.13- | 35333 | mx |
6290 | unid | 09.32- | 15321 | mx |
6294,4 | unid | 12.10- | 15321 | mx |
6300 | unid | 10.50- | 25332 | mx |
6325v | Norton AM | 15.02- | 25332 | mx |
6950LSB | BSR | 17.11- | 25332 | E |
6960 | GTMR | 15.58- | 24332 | E |
No comments:
Post a Comment