13.11.2022 | ||||
5140 | Charleston R. | 16.27- | 25332 | mx |
5775 | Harmony R. | 17.25- | 25332 | mx |
5800 | CasaContiKenzo | 08.35- | 35333 | E |
6105 | unid | 08.30- | 45444 | mx |
6195 | R. Scotland Int. | 10.11- | 35443 | E |
6205 | R. Scotland Int. | 10.05-10.11* | 35443 | E |
6205 | unid | 17.30-17.35* | 45444 | mx |
6210 | King SW | 17.31- | 34333 | E |
6245 | R. ACDC (tent.) | 08.55- | 15331 | mx |
6280 | R. Monique | 15.15- | 45444 | E |
6280 | Mike R. | 18.03- | 45444 | E |
6285 | Mike R. | 18.25- | 25322 | E |
6300 | unid | 15.22- | 45444 | mx |
6380 | R. Baken 16 | 16.08- | 25332 | D, E |
6912LSB | BSR | 15.29- | 35343 | E |
6915LSB | BSR | 00.00 | 25332 | E |
6931,1 | Indy R. (tent.) | 19.45- | 15331 | mx |
6940 | R. Enterprise | 15.53- | 45444 | E |
6975,2 | Flux AM (tent.) | 10.17- | 24322 | mx |
No comments:
Post a Comment