18.9.2022 | ||||
5140 | Charleston R. | 18.45- | 25332 | mx |
5770 | R. Tesla |
18.30- | 15331 | mx |
5790 | Zender Akenzo | 18.25- | 45444 | D |
5800 | R. 60 | 17.46- | 45444 | G, E |
5835,2 | R. Europa (tent.) | 15.33- | 35343 | Ukr? |
5945 | unid | 08.45-09.00* | 15321 | mx |
6005 | unid | 18.35-18.41* | 35443 | mx |
6120 | R. Casanova | 07.50- | 35333 | D, E |
6205 | R. Scotland Int. | 06.50- | 45444 | E |
6205 | VOTN | 09.43-10.27* | 25332 | D, E |
6205 | LHH | 16.58- | 25322 | E |
6210 | King SW (tent.) | 16.57- | 25332 | mx |
6269,8 | unid | 16.55- | 15321 | mx |
6274,9 | R. Lowland | 08.07- | 25332 | E |
6275 | unid | 10.05- | 15321 | mx |
6280 | R. Batavia | 11.02- | 15331 | E |
6285 | R. Parade | 18.27- | 25332 | E |
6290 | R. Black Power | 06.58-07.21* | 44444 | D |
6950 | Enterprise R. | 15.30- | 35333 | E |
No comments:
Post a Comment