| 11.9.2022 | ||||
| 5140 | Charleston R. | 18.00- | 34333 | E |
| 5800 | Zender Akenzo | 17.16- | 45444 | D, E |
| 5835,2 | R. Europa (tent.) | 17.15- | 34333 | mx |
| 6205 | R. Scotland Int. | 17.00- | 45444 | E |
| 6205 | LHH | 18.35- | 34343 | E |
| 6210 | King SW (tent.) | 17.04- | 24332 | mx |
| 6260 | unid | 17.05- | 25332 | mx |
| 6265 | R. Parade | 18.15- | 35333 | E |
| 6270 | Johnny Tobacco | 17.06- | 45444 | E |
| 6285 | Panda R. | 18.23- | 35333 | E |
| 6305 | R. RonaLisa | 17.20- | 35333 | E |
| 6320 | R. RonaLisa | 17.18-17.20* | 35333 | QSY to 6305 |
| 6965 | R. Parade | 18.04-18.06* | 35343 | mx |

No comments:
Post a Comment