1.1.2015 | |||||
3903 | Misti R. (tent.) | 16.36- | 15331 | mx | |
6266,5 | R. Titanic | 14.47- | 35333 | D | |
6290 | R. Pluto | 15.55- | 45343 | E, QSO | |
6296,3 | R. Titanic | 15.59- | 45343 | D, QSO | |
6305,1 | R. Merlin Int. | 15.02- | 35333 | E | |
6325 | unid | 15.58- | 25322 | E, D | |
6940 | R. Enterprise | 16.25- | 25322 | E | |
6990LSB | BSR | 17.02- | 45444 | E |
Log 21 December 2024
6 hours ago
No comments:
Post a Comment