| 19.10.2025 | ||||
| 3890 | WMBR | 18.03- | 35333 | E |
| 4850 | R. Contikenzo | 17.39- | 45444 | D |
| 5800 | R. Contikenzo | 17.38- | 45444 | D |
| 5840 | Polka R. | 06.42- | 25332 | mx |
| 6210 | unid | -17.21* | 45444 | mx |
| 6213,4 | R. Delta 48 | 18.58- | 35333 | E |
| 6285 | unid | 08.40-09.47* | 35333 | mx |
| 6290 | R. Billy Beun (tent.) | 06.40- | 25332 | mx |
| 6290 | unid | 19.07- | 34333 | D |
| 6297 | R. Johnny Tobacco | 17.00- | 44444 | E |
| 6300 | Kiss AM | 17.43- | 35333 | E |
| 6325 | WMR | 07.04- | 35333 | E |
| 6340 | unid | 17.47- | 35333 | mx |

No comments:
Post a Comment