| 12.10.2025 | ||||
| 5800 | R. Contikenzo | 18.01- | 35443 | D |
| 5830 | unid | 15.40- | 35333 | mx |
| 5850 | Mike R. | 18.00- | 45444 | E |
| 5880 | unid | 19.10- | 25332 | mx |
| 6209,9 | R. Caroline North (tent.) | 15.39- | 25332 | E |
| 6270 | unid | 17.59- | 15331 | mx |
| 6280 | R. Monique | 15.45- | 35343 | E |
| 6280 | Laser 558 | 17.57- | 35343 | E |
| 6290 | R. Lowland | 13.30- | 35343 | D, E |
| 6290 | unid | 17.56- | 25332 | mx |
| 6295 | R. Carrierwave (tent.) | 17.55- | 25332 | mx |
| 6305,9 | unid | 18.15- | 35333 | mx |
| 6321,2 | unid | 09.07- | 45330 | mx |
| 6325 | WMR | 15.51- | 35343 | E |
| 6340 | Merseyland Alternative R. (tent.) | 15.52- | 25332 | E |
| 6398 | unid | 16.35- | 35333 | E |

No comments:
Post a Comment