Sunday, October 26, 2025

 

26.10.2025



3940 Music Wave R. (tent.) 07.07- 35443 Ru
4870 R. Contikenzo 19.35- 45444 D
5800 R. Contikenzo 17.34- 45444 D
6185 R. Dead  19.50- 35333 mx
6300 unid 09.50- 25332 mx
6300 unid -17.33* 35333 E
6325 WMR 17.34- 35333 E
8447 R. Parade Int. 09.52- 25332 mx

Magdalena QSL


 

Saturday, October 25, 2025

 

25.10.2025



3940 Music Wave R. 20.25- 45444 Ru
5800 unid 20.22- 45444 mx
5835,14 R. Evropa 14.41- 35333 Ukr
5860 WDR 14.52- 25332 D, E
5880 Magdalena R.  20.20- 45333 E,  C-Quam stereo
6185 R. Dead 19.22-20.00* 45333 mx
6210 King SW (tent.) 18.00- 25332 mx
6237 LHH 19.15- 35333 E
6238,5 unid 18.02- 35333 mx
6240 R. Etherfreak (tent) 14.40-14.47* 25332 mx
6255 R. Monique Int. 14.42- 34333 E
6280 R. Sunrise (tent.) 14.33- 25332 mx
6290 unid 14.39- 15331 mx
6297 R. Johnny Tobacco 18.03- 45444 E
6300 unid 14.35- 15331 mx
6300 Kiss AM 20.10- 35333 mx, jingle
6306,5 unid 20.15-20.17* 45444 mx
6325 WMR 14.37- 25332 E
6395 unid 18.04- 35333 mx

Sunday, October 19, 2025

 

19.10.2025



3890 WMBR 18.03- 35333 E
4850 R. Contikenzo 17.39- 45444 D
5800 R. Contikenzo 17.38- 45444 D
5840 Polka R. 06.42- 25332 mx
6210 unid -17.21* 45444 mx
6213,4 R. Delta 48 18.58- 35333 E
6285 unid 08.40-09.47* 35333 mx
6290 R. Billy Beun (tent.) 06.40- 25332 mx
6290 unid 19.07- 34333 D
6297 R. Johnny Tobacco 17.00- 44444 E
6300 Kiss AM 17.43- 35333 E
6325 WMR 07.04- 35333 E
6340 unid 17.47- 35333 mx

Sunday, October 12, 2025

 

12.10.2025



5800 R. Contikenzo 18.01- 35443 D
5830 unid 15.40- 35333 mx
5850 Mike R. 18.00- 45444 E
5880 unid 19.10- 25332 mx
6209,9 R. Caroline North (tent.) 15.39- 25332 E
6270 unid 17.59- 15331 mx
6280 R. Monique 15.45- 35343 E
6280 Laser 558 17.57- 35343 E
6290 R. Lowland 13.30- 35343 D, E
6290 unid 17.56- 25332 mx
6295 R. Carrierwave (tent.) 17.55- 25332 mx
6305,9 unid 18.15- 35333 mx
6321,2 unid 09.07- 45330 mx
6325 WMR 15.51- 35343 E
6340 Merseyland Alternative R. (tent.) 15.52- 25332 E
6398 unid 16.35- 35333 E