10.04.23 | |||||
1638 | R. Bluebird | 20.59- | 44444 | D | |
1647,1 | Oldtimer R. | 18.52- | 45444 | D | |
5140 | Charleston R. | 19.48- | 35333 | mx | |
6205 | LHH | 05.27- | 25332 | E | |
6270 | unid | 16.24- | 35343 | mx | |
6275 | Afterburner 48 | 10.04- | 25332 | E | |
6275 | unid | 14.54- | 25322 | mx | |
6275 | Johnny Tobacco | 16.36- | 44343 | D | |
6285 | Misti R. | 14.45- | 25322 | E | |
6290 | R. Polaris (tent.) | 10.09- | 15321 | mx | |
6290 | Zender Akenzo | 19.00- | 45444 | E, D | |
6294,4 | XTC | 14.52- | 25311 | E | |
6380 | R. Joey (tent.) | 17.30- | 45444 | mx | |
6931,1 | Indy R. | 05.29- | 25322 | Sp. | |
6955 | Radio Addictive 50s | 18.15- | 45444 | E | |
15050 | Harmony R. | 14.47- | 35343 | E |
No comments:
Post a Comment