Sunday, April 9, 2023

 

09.04.23



1629 R. Blauwe Koe 21.27- 44444 D
1667 R. Digital 21.25- 45333 D
1670 R. Technical Man 18.50- 45444 D
5130USB Marconi R. 19.07- 24332 E
5140 Charleston R. 04.44- 35343 E
5800 Conti-Kenzo R. 14.11- 25332 D, E
5840 Polka R. (tent.) 05.05- 15221 mx
5880 R. Rock Revolution 04.40- 34343 mx, jingle
6040 R. Casanova 07.12- 35333 E, D
6205 LHH 04.33- 35343 E
6210 King SW 16.44- 24332 mx, jingle
6255 unid 15.44- 25322 mx
6265 R. Deltracks 07.06- 25332 mx, jingle
6265 unid 14.35- 25322 D
6270 unid 17.03- 14231 mx
6275 R. Lowland (tent.) 08.53- 15331 mx
6275 unid 14.42- 15321 mx
6280 R. Avia 07.44- 25332 E
6280 R. Hitmix 16.45- 45444 E, G
6285 unid 14.40- 15321 E
6295 unid 09.06- 25332 mx
6295 unid 18.30- 25332 mx
6890 Intersound R. 15.13- 25322 E
6931 Indy R. (tent.) 18.20- 25332 mx
6940 Enterprise R 20.25- 25332 mx
6960 unid 22.35- 25222 mx
15050 Harmony R. 14.04- 35333 E
15060 Marconi R. (tent.) 17.10- 15321 mx

No comments: