Sunday, December 8, 2019

8.12.2019



3915 R. Stresss 07.42-07.45* 35333 mx
3915 R. Parade (tent.) 16.19- 25322 E
3985 R. Stresss *07.47- 35333 mx
5140 Charleston R. Int. 06.35- 25332 mx
5780 Harmony R. 06.37- 25332 mx
5800 R. Stresss 08.56-09.33* 35322 mx
5840 R. Focus Int. 08.45- 15321 mx
6190 R. Stresss 08.05- 35333 mx, ID
6205 LHH 08.03- 35343 E
6210 unid 08.30- 25322 mx
6259,9 R. Rona Lisa (tent.) 14.50-14.58* 35333 E
6260 unid 15.06- 35322 mx
6265 R. Nora 08.34- 35333 E
6265,1 unid 15.03- 45333 mx
6278 Triple L R. (tent.) 14.09- 45433 mx
6280 Triple L R. (tent.) 14.22- 45433 mx
6285 R. Monique 14.05- 35333 E
6288 R. 319 06.39- 45333 D
6289,9 R. Rona Lisa (tent.) *14.58- 35333 E, move from 6259,9
6290 R. Monique 14.22- 35333 E
6305,8 unid 06.53-08.12* 35333 mx
6850 unid 08.48- 24322 mx
7870,2 R. Pamela (tent.) 09.34- 13221 mx

No comments: