Thursday, December 26, 2019

26.12.2019



5140 Charleston R. Int. 14.14- 25322 mx
5870 Harmony R. 14.12- 25332 mx
5825 unid 12.29- 15321 mx
6205 LHH 11.25- 25332 E, many breaks throughout the day
6210 unid 14.25- 25311 mx
6225,3 Christmas R. 10.30- 25322 E
6230 Coast FM 14.09- 35333 E
6240 R. Casanova 09.57- 35333 E
6255 unid 12.34- 25322 mx
6255,1 R. Nora 13.48- 35333 E
6261,9 PTO Piraten Team Overijssel 09.58- 25322 D
6266,1 unid 12.55- 25322 mx
6274,7 R. Monique 13.06- 25332 E
6276,1 unid 11.57- 15321 mx
6280 unid 10.00- 25322 E
6285 Xmas R. 11.05- 15321 E, not same as Christmas R.
6285 R. Zeewolf 15.25- 35322 D, E
6305,1 RMI (tent.) 11.03- 25322 E
6316,7 Christmas R. 15.08- 25322 E
6320 R. Enterhaken 09.59-12.29* 45333 E
6380 unid 12.02- 15321 mx
6512 JVG (tent.) 11.28- 15321 mx
6929,9 unid 14.15- 24311 mx

No comments: