16.12.2018 | ||||
5140 | Charleston R. Int. (tent.) | 15.31- | 25322 | mx |
5800 | Charity R. | 14.35- | 35322 | E |
5879,9 | R. Scotland Int. | 10.38- | 45333 | E, QSO |
5880 | Mike R. | 10.44- | 45333 | E, QSO |
5900 | R. 319 (tent.) | 09.46- | 25332 | mx |
6205 | LHH | 09.44- | 25332 | E |
6260 | Mike R. | 10.55- | 45333 | E, G, short test |
6270 | unid | 09.45- | 25332 | mx |
6278 | R. Black Bandit | 09.59- | 45444 | E |
6280 | R. Black Bandit (tent.) | 10.50- | 45444 | mx |
6285 | R. Scotland Int. (tent.) | 09.38-09.41* | 45444 | E |
6290 | unid | 10.51- | 35333 | mx |
6305,1 | RMI (tent.) | 09.42- | 25332 | mx |
6328,5 | unid | 11.13- | 25332 | mx |
6875,1 | R. Europe (tent.) | 10.53- | 25332 | mx |
Log 2024-12-26
17 minutes ago
No comments:
Post a Comment