8.11.2014 | ||||
3905 | R. Alice | 20.38- | 25332 | E |
6220 | Mystery R. | 19.28- | 45343 | mx, jingle |
6263,5 | unid | 14.46- | 24332 | mx |
6284,7 | unid | 14.44- | 15331 | mx |
6295 | Telstar R. | 16.06- | 45343 | mx, jingle |
6305 | unid | 16.15- | 23332 | mx |
6307 | unid | 15.27- | 35333 | D |
6380,1 | R. Zeewolf | 15.29- | 25332 | D |
6385,1 | R. Zeewolf | 15.53- | 25332 | D |
6390 | unid | 15.32- | 24332 | mx |
6747,1 | unid | 15.14-15.16* | 45333 | mx |
6802,8 | R. Pink Panther (tent.) | 15.03- | 35333 | mx |
6850 | unid | 14.59- | 15321 | mx |
6940 | Premier R. (tent.) | 20.55- | 35322 | E |
6950 | unid | 20.40- | 35322 | E |
11401 | RWI | 14.42- | 25322 | E, Fr. |
15070 | R. Trans Europe (tent.) | 15.05- | 35422 | mx |
Logs 21 Dec 2024
14 minutes ago
No comments:
Post a Comment