23.11.2014 | ||||
6235,4 | R. Technical Man | 09.37- | 35343 | D, E |
6240 | unid | 10.47- | 25332 | mx |
6286 | unid | 18.45- | 25322 | mx |
6288,5 | unid | 16.03-16.06* | 35333 | mx |
6289,6 | R. Geronimo SW (tent.) | 09.32- | 25332 | mx |
6300 | unid | 09.34- | 23332 | mx |
6300 | unid | 18.10- | 15321 | mx |
6306,4 | unid | 15.05- | 34333 | mx |
6319,3 | unid | 09.53- | 25332 | mx |
6375 | R. Ronnie AM | 17.45- | 35333 | E |
6379,7 | unid | 10.01- | 25332 | D |
6380,1 | unid | 15.08- | 25332 | E |
6395,7 | unid | 15.47- | 25332 | mx |
9334,6 | R. Geronimo SW | 10.51- | 35333 | E |
Merseyland Alternative Radio eQSL
54 minutes ago
No comments:
Post a Comment