31.12.2014 | ||||
3334,8 | R. Bila Hora | 15.34- | 24332 | Cz |
6207,1 | R. Caroline / Rainbow | 14.17- | 25332 | E |
6240 | R. HitMix | 15.06- | 35343 | G, E |
6245 | unid | 15.29- | 45343 | G |
6246,2 | unid | 14.22- | 24332 | E |
6266,8 | SRG | 15.19- | 34333 | G |
6284,1 | R. Underground | 16.40- | 45343 | E |
6289,9 | R. Tower (tent.) | 14.50-14.53* | 45343 | mx |
6294,9 | unid | 16.46- | 45343 | E |
6295 | R. Tower | 14.57- | 45343 | D, E |
6299,9 | unid | 14.24- | 25332 | mx |
6300 | unid | 23.58- | 15221 | mx |
6305,1 | R. Merlin Int. | 15.17- | 25332 | E |
6322,2 | unid | 15.20- | 42333 | mx |
6325,1 | unid | 16.30- | 25332 | mx |
6802,8 | R. Pink Panther | 14.27- | 35343 | E, D |
Wednesday, December 31, 2014
Sunday, December 28, 2014
28.12.2014 | ||||
3950 | R. Focus Int. | 17.08- | 35343 | E |
6204,9 | King SW | 06.57- | 35322 | E |
6206 | FRB | 15.06- | 34333 | E |
6240 | R. Scotland Int. | 10.52- | 25322 | E |
6240 | R. Experience | 13.28- | 25332 | mx |
6240 | R. HitMix | 15.39-16.30* | 35343 | mx, jingle |
6241,1 | unid | 07.25- | 35333 | mx |
6263,5 | unid | 15.05-16.06* | 24332 | E |
6266 | unid | 07.09- | 15221 | mx |
6266,8 | SRG | 08.01- | 25322 | E |
6284,9 | R. Focus Int. | 06.59- | 35333 | E |
6290,5 | R. Caroline Int. | 14.55- | 45333 | E |
6294,9 | CWR (tent.) | 10.04- | 15211 | mx |
6305 | R. Wittereus | 13.39- | 15331 | E |
6305 | R. Powerliner | 14.57- | 45333 | D |
6305,1 | R. Merlin Int. | 08.28- | 25332 | E |
6305,1 | R. Underground | 16.40- | 45333 | E |
6320,4 | R. Zwarte Panter | 14.59- | 33333 | E |
6380 | R. Telstar | 15.08- | 45333 | D, QSO |
6380,1 | Alex Warner | 15.10- | 35333 | E, QSO |
6395 | WMR | 15.10- | 45333 | E |
6450 | unid | 15.25- | 25332 | mx |
6855 | R. Panda | 13.55 | 12231 | mx |
6870 | R. Samuray | 07.28- | 25322 | Jazz mx |
6940 | R. Trans Europe | 13.08- | 25332 | E |
6943 | R. Enterprise | 08.08- | 15321 | mx |
6990LSB | BSR | 17.29- | 35443 | E |
7300 | R. Arcadia | 07.53- | 25332 | E |
7575,7 | unid | 12.58-13.01 | 34333 | mx |
7585,2 | VOTN | 11.36- | 35322 | E |
7600 | R. Polaris | 08.30-08.54* | 34333 | mx |
7600 | R. Polaris | 11.02- | 34333 | E |
7700 | FRS Holland | 08.40- | 34343 | E |
9334,7 | FRS Holland | 08.45- | 24332 | E |
11425 | CWR | 14.15- | 15331 | mx. short test |
15705 | WMR | 14.22- | 24332 | E |
17935 | CWR | 14.18- | 35333 | E, short test |
Saturday, December 27, 2014
27.12.2014 | ||||
3904,7 | R. Underground | 18.16- | 35333 | E |
3905 | Skyline Int. Radio | 19.50- | 45444 | E |
3930 | R. Focus Int. | 16.43- | 35443 | E |
6205 | King SW | 07.57- | 25322 | E |
6207 | R. Caroline / Rainbow | 15.32- | 35333 | E |
6266,8 | SRG | 15.34- | 35333 | G, E |
6284,8 | R. Focus Int. | 08.15- | 25322 | E |
6380 | R. Zeewolf | 15.35- | 45333 | D, QSO |
6380,4 | Baken 16 | 15.48- | 44333 | D, QSO |
6382,8 | R. Ridiculous | 15.42- | 35333 | D, QSO |
6385,1 | Baken 16 | 15.51- | 45333 | D, QSO |
6395 | WMR | 16.50- | 45444 | E |
6995LSB | BSR | 16.24-17.13* | 45444 | E |
Friday, December 26, 2014
26.12.2014 | ||||
3930 | R. Focus Int. | 16.55- | 35333 | E |
6205 | unid | 08.08- | 14221 | mx |
6205,2 | R. Mistletoe | 11.05- | 25332 | E |
6215,8 | unid | 10.10- | 15321 | mx |
6239,3 | R. Marabu | 08.06- | 35333 | G |
6259,9 | CWR | 08.38- | 35333 | G, E |
6255 | R. North Pole | 11.10- | 25322 | E |
6263 | R. Telstar | 11.58- | 25311 | D |
6265 | R. Casanova | 11.06- | 25322 | E |
6265,1 | R. Experience (tent.) | 09.51- | 15321 | only carrier visible |
6265,5 | SRG | 13.46- | 25332 | E, G |
6284,8 | R. Focus Int. | 08.02- | 35333 | E |
6295 | Tower R. | 08.44- | 35343 | E, D |
6305 | R. Merlin Int. | 07.57- | 25332 | E |
6305 | unid | 20.30-20.34* | 35333 | D |
6320 | R. Rode Adelaar | 16.39- | 34333 | E |
6325 | R. Zeewolf (tent.) | 10.29- | 15321 | talk |
6325,5 | unid | 17.10-17.25* | 34333 | mx |
6395 | LHH | 08.14- | 35333 | E |
6734 | RFEI | 14.17- | 45333 | mx |
6875,1 | R. Europe | 09.04- | 15321 | E |
6950 | unid | 13.49- | 25332 | mx |
6950 | R. Enterprise | 16.25- | 45333 | E |
6989,8 | R. Komintern (tent.) | 13.51- | 45343 | russian mx |
6995LSB | BSR | 14.08- | 45444 | E |
7300 | R. U-Boat66 | 08.15- | 25322 | E |
7519,9 | CWR | 09.49- | 15321 | G, E |
Thursday, December 25, 2014
25.12.2014 | ||||
1512 | Team van de Kerstman | 07.20- | 45433 | D |
1620,5 | R. Akai | 19.40- | 44444 | D |
1638,1 | R. Calimero | 20.00- | 45444 | D |
3905 | R. Maverick | 17.20- | 34343 | D, E |
3905 | R. Santa Claus | 18.20-18.38* | 45322 | E |
3905 | Skyline Int. Radio | 21.25- | 45444 | E |
3930 | R. Focus Int. | 16.55- | 44343 | E |
6207 | R. Goofy | 14.59- | 35333 | mx |
6211,2 | R. Mistletoe (tent.) | 10.02- | 15331 | mx |
6220 | unid | 08.17- | 25332 | mx |
6239,3 | R. Marabu | 07.10- | 35333 | G |
6244,1 | unid | 08.21- | 24332 | mx |
6259,9 | CWR | 08.12- | 25332 | G, E |
6264,8 | unid | 10.04- | 15331 | mx |
6284,8 | R. Focus Int. | 07.12- | 35333 | E |
6295 | Telstar R. | 12.07- | 15331 | mx |
6295,2 | R. Mistletoe | 14.34-15.24* | 45444 | E |
6299,9 | unid | 14.02- | 25332 | mx |
6304,2 | R. Mistletoe (tent.) | 18.45- | 24322 | mx |
6306 | unid | 14.37- | 45444 | mx |
6307 | Skyline R. Germany | 07.14- | 35443 | G, E |
6320 | R. Trans Europe | 15.11- | 33333 | mx |
6380 | unid | 14.14- | 34333 | mx |
6380 | R. Abu Dhabi | 16.39- | 45444 | E |
6385 | R. Wittereus (tent.) | 15.16- | 25332 | mx |
6389,9 | Sundown R. | 07.52- | 35333 | E |
6395 | WMR | 14.57- | 25332 | E |
6395 | WMR | 16.38- | 45444 | E |
6423 | R. HitMix | 14.04- | 35333 | mx |
6989,8 | unid | 13.15- | 44333 | russian mx |
6995LSB | BSR | 16.48- | 45444 | E |
6996,5v | BSR | 14.20- | 45444 | E |
15070,1 | Trans Europe R. | 14.06- | 35433 | E |
15700 | WMR | 13.30- | 45433 | E |
15705 | WMR | 14.50- | 24332 | E |
Wednesday, December 24, 2014
24.12.2014 | ||||
3905v | RKNW | 20.12- | 35322 | E |
3930 | R. Focus Int. | 15.21- | 35333 | E |
6207 | R. Caroline Int. | 15.18- | 34343 | mx |
6239,8 | R. Marabu | 08.04- | 23332 | mx |
6245 | unid | 14.10- | 23332 | mx |
6265 | R. Hit Mix | 14.00- | 33222 | G |
6265,1 | unid | 14.49- | 34333 | mx |
6284,8 | R. Focus Int. | 08.00- | 35433 | E |
6290 | unid | 08.17- | 15321 | mx |
6307 | Skyline R. Germany | 14.40- | 45333 | E, G |
6746,9 | unid | 15.06- | 35443 | mx |
6802,8 | R. Pink Panther | 13.25- | 24332 | E |
6925 | Trans Europe R. | 14.57- | 34343 | E |
6925,3LSB | unid | 21.35 | 15331 | E |
6950 | unid | 21.50- | 14331 | E |
Sunday, December 21, 2014
Sunday, December 14, 2014
14.12.2014 | ||||
3889,7 | R. Underground | 17.45- | 44343 | E |
3905 | R. Alice | 17.32- | 45444 | E |
3939,7 | unid | 16.30- | 25332 | mx, Wonderful R. London jingle |
3939,7 | unid | 21.15-, 23.00- | 45433 | mx, Wonderful R. London jingle |
6201,3 | unid | 10.15 | 15321 | mx |
6205 | unid | 09.41- | 15331 | mx |
6240,8 | unid | 14.19- | 25332 | mx |
6254,9 | R. Merlin Int. | 14.20- | 24332 | E |
6263 | unid | 10.45- | 15321 | mx |
6263,5 | unid | 14.18- | 34333 | mx |
6266,5 | R. Titanic | 15.50- | 34333 | D |
6280 | unid | 14.27- | 45444 | mx |
6285 | R. North Pole | 14.40- | 45444 | E, D |
6282,8 | unid | 09.38- | 15331 | mx |
6290 | unid | 14.17- | 45444 | mx |
6295 | unid | 19.58- | 15321 | mx |
6300 | unid | 15.01- | 34333 | mx |
6305,9 | Tower R. | 09.34- | 25332 | mx |
6305,9 | Tower R. | 15.15- | 45444 | D |
6316,1 | unid | 15.03- | 45444 | talk, Ukrainian? |
6322 | unid | 14.46- | 35333 | mx |
6380 | R. Paardenkracht | 14.36- | 45333 | D |
6396,5 | Baken 16 | 15.12- | 35333 | D |
Saturday, December 13, 2014
13.12.2014 | ||||
6238 | Magic AM | 16.02- | 44444 | E |
6245 | unid | 16.04- | 25332 | mx |
6263,5 | unid | 16.06- | 23332 | mx |
6380,3 | unid | 14.46- | 15331 | mx |
6285 | Studio 52 | 15.51- | 45433 | E |
6290 | unid | 14.28- | 35443 | mx |
6295 | R. Telstar (tent.) | 15.45- | 45444 | D |
6306,2 | R. Joey (tent.) | 14.05- | 45433 | mx |
6325,2 | Voice of Ukrainian Crimea | 15.55- | 44343 | E, Ukrainian? |
Sunday, December 7, 2014
7.12.2014 | ||||
6235,4 | unid | 15.22- | 45444 | mx |
6239,1 | unid | 16.06- | 24332 | mx |
6283,8 | R. Underground | 17.27- | 25332 | E |
6287,1 | R. Rode Adelaar | 15.24- | 25332 | E |
6290 | unid | -08.37* | 25332 | E |
6299,9 | unid | 08.38- | 15331 | mx |
6307 | unid | 16.12- | 25332 | mx |
6390,1 | unid | 15.42- | 25332 | E |
6995LSB | BSR | 16.46- | 45444 | E |
21495LSB | BSR | 15.38- | 25342 | E |
Sunday, November 30, 2014
30.11.2014 | ||||
6205 | unid | 08.19- | 15341 | mx |
6210,3 | R. Underground | 17.01- | 45444 | E |
6239,1 | R. Marabu (tent.) | 08.22- | 25332 | mx |
6284 | unid | 16.53- | 45444 | christmas mx |
6295,6 | R. Joey | 14.25- | 45333 | D |
6298 | unid | 10.42- | 25332 | mx |
6305,1 | unid | 08.43- | 15331 | mx |
6325 | unid | 14.37- | 25332 | mx |
6380 | unid | 15.26- | 34333 | D, QSO |
6446,3 | Studio 52 (tent.) | 14.48- | 25332 | mx |
6746,6 | R. Pioneer (tent.) | 15.55-16.00* | 45333 | mx |
7585 | VOTN | 08.52- | 45333 | E |
15069,3 | Sluwe Vos R. (tent.) | 16.03- | 45322 | E |
17905USB | BSR | 14.27- | 35343 | E |
Saturday, November 29, 2014
29.11.2014 | ||||
6205,1 | unid | 08.57- | 25342 | mx |
6239,2 | R. Marabu | 09.01- | 24342 | G, E |
6295 | R. Black Bandit | 20.31- | 44444 | mx |
6299,9 | unid | 12.58-13.02* | 25342 | mx |
6300 | R. Black Bandit | 20.22-, 20.42- | 45444 | D, E |
6305,1 | unid | 19.06- | 15331 | mx |
6306,3 | unid | 19.36- | 44343 | mx |
6324,9 | Little Feat R. | 09.41- | 25342 | E |
6875,1 | unid | 19.41- | 24332 | mx |
Sunday, November 23, 2014
23.11.2014 | ||||
6235,4 | R. Technical Man | 09.37- | 35343 | D, E |
6240 | unid | 10.47- | 25332 | mx |
6286 | unid | 18.45- | 25322 | mx |
6288,5 | unid | 16.03-16.06* | 35333 | mx |
6289,6 | R. Geronimo SW (tent.) | 09.32- | 25332 | mx |
6300 | unid | 09.34- | 23332 | mx |
6300 | unid | 18.10- | 15321 | mx |
6306,4 | unid | 15.05- | 34333 | mx |
6319,3 | unid | 09.53- | 25332 | mx |
6375 | R. Ronnie AM | 17.45- | 35333 | E |
6379,7 | unid | 10.01- | 25332 | D |
6380,1 | unid | 15.08- | 25332 | E |
6395,7 | unid | 15.47- | 25332 | mx |
9334,6 | R. Geronimo SW | 10.51- | 35333 | E |
Subscribe to:
Posts (Atom)