25.12.2014 | ||||
1512 | Team van de Kerstman | 07.20- | 45433 | D |
1620,5 | R. Akai | 19.40- | 44444 | D |
1638,1 | R. Calimero | 20.00- | 45444 | D |
3905 | R. Maverick | 17.20- | 34343 | D, E |
3905 | R. Santa Claus | 18.20-18.38* | 45322 | E |
3905 | Skyline Int. Radio | 21.25- | 45444 | E |
3930 | R. Focus Int. | 16.55- | 44343 | E |
6207 | R. Goofy | 14.59- | 35333 | mx |
6211,2 | R. Mistletoe (tent.) | 10.02- | 15331 | mx |
6220 | unid | 08.17- | 25332 | mx |
6239,3 | R. Marabu | 07.10- | 35333 | G |
6244,1 | unid | 08.21- | 24332 | mx |
6259,9 | CWR | 08.12- | 25332 | G, E |
6264,8 | unid | 10.04- | 15331 | mx |
6284,8 | R. Focus Int. | 07.12- | 35333 | E |
6295 | Telstar R. | 12.07- | 15331 | mx |
6295,2 | R. Mistletoe | 14.34-15.24* | 45444 | E |
6299,9 | unid | 14.02- | 25332 | mx |
6304,2 | R. Mistletoe (tent.) | 18.45- | 24322 | mx |
6306 | unid | 14.37- | 45444 | mx |
6307 | Skyline R. Germany | 07.14- | 35443 | G, E |
6320 | R. Trans Europe | 15.11- | 33333 | mx |
6380 | unid | 14.14- | 34333 | mx |
6380 | R. Abu Dhabi | 16.39- | 45444 | E |
6385 | R. Wittereus (tent.) | 15.16- | 25332 | mx |
6389,9 | Sundown R. | 07.52- | 35333 | E |
6395 | WMR | 14.57- | 25332 | E |
6395 | WMR | 16.38- | 45444 | E |
6423 | R. HitMix | 14.04- | 35333 | mx |
6989,8 | unid | 13.15- | 44333 | russian mx |
6995LSB | BSR | 16.48- | 45444 | E |
6996,5v | BSR | 14.20- | 45444 | E |
15070,1 | Trans Europe R. | 14.06- | 35433 | E |
15700 | WMR | 13.30- | 45433 | E |
15705 | WMR | 14.50- | 24332 | E |
Log 2024-12-21
9 minutes ago
No comments:
Post a Comment