Sunday, October 11, 2009

11.10.2009
3900 unid 17.42- 25332 mx
3935 unid 19.41- 15321 visible only
3945,1 unid 17.44- 23321 mx
5804,9 R. Telstar South (tent.) 19.46- 24322 E
5810 R. Merlin Int. (tent.) 09.39- 15321 visible only
5815 R. Orion 07.07- 35333 E
5824,1 WNKR (tent.) 17.47- 23222 mx
6205 R. Borderhunter 08.22- 35333 E
6210 R. Spaceshuttle Int. 12.03- 34322 Fi,E
6212,2 R. Scotland Int. 07.46-07.54* 45433 E
6220 Mystery R. 14.43- 44433 mx,jingle
6259,7 unid 08.40- 13331 mx
6280,2 unid 08.20- 14331 visible only
6285 unid 09.06- 14331 visible only
6295 R. Shadowman 09.05- 45433 E
6299,7 unid 12.14- 25322 mx
6300 R. Brandaris 09.56- 35333 E
6308,1 Radio Caroline International, Poland (tent.)15.05- 24332 mx
6310 R. Antonio (tent.) 08.30- 24322 mx
6324,9 unid -12-11* 23332 D,E
6325 VOTN (tent.) 10.20- 43333 mx
6375,1 unid 07.03- 14331 mx
6420,5 R. Dutchwing 07.08- 35333 E
6870 R. PlayBack Int.(tent.) 07.06- 25332 mx
6925USB Spider R. (tent.) 19.55- 24332 mx
7600,2 FRS Holland 08.05- 25332 E
7685,2 FRS Holland 08.05- 25322 E

2 comments:

Anonymous said...

I think, the station on 6308,1kcs at 15.05hrs was "Radio Caroline International", tested with 6watts from Poland.
Greetings,
Oaul.

Anonymous said...

Hi Rick,

Thanks for the log!

73's
Borderhunter.