Sunday, October 25, 2009

25.10.2009
3900 R. Bluestar 16.10- 35333 E
5815 Orion R. 08.00- 35333 E
5820 R. Telstar South (tent.) 15.05- 14321 visible only
6205 R. Borderhunter 08.12- 35333 E
6210 R. Paardenkracht 17.04-17.11 24332 E
6214,9 unid 08.37- 15321 visible only
6215 unid 10.05- 35322 mx
6220 Mystery R. 08.35- 25332 mx, jingle
6240,3 Free R. Victoria (tent.) 10.07- 25322 mx
6259,7 unid 09.20- 25322 mx
6265,1 R. Altrex (tent.) 08.38- 25322 mx
6280,2 R. Merlin Int. (tent.) 07.45- 24322 mx
6290 R. Spaceshuttle Int. 14.48- 34333 E
6290,1 R. Scotland Int. 10.13- 35444 E
6300 unid 08.43- 25332 mx
6300 unid -15.57* 34333 mx
6304 unid 08.02- 25322 mx
6305,1 R. Merlin Int. 15.08- 24332 E
6305,9 R. Brandaris 10.17- 25332 E
6310 unid 08.18- 14321 mx
6324,9 R. Paardenkracht 09.29- 23332 D
6325 R. Mustang (tent.) 15.09- 33322 mx
6325.9 R. Scirocco *16.30- 35322 E
6330,6 R. Scirocco 16.25-16.30* 32322 mx, test
6393,2 unid 10.40- 25332 E
6400 unid 15.35- 23332 mx
6422,6 R. Dutchwing (tent.) -16.40* 34332 mx
6540 R. Baken 16 (tent.) 07.39- 25322 mx
6550 unid 08.10- 25322 mx
6870 R. PlayBack Int.(tent.) 16.43- 34322 mx
6942 R. Jan Van Gent (tent.) 15.26- 15321 mx
6958,9 R. Bluestar 14.53- 34322 E,D
7550,1 R. Amica (tent.) 07.47- 35332 mx
7570 R. Geronimo Shortwave (tent.) 10.24- 15421 mx
7600 unid 10.50- 25332 mx
9300 Mike R. (tent.) 08.06- 24311 mx
12257,1 WR Int. 08.48- 25322 E

No comments: